Ontario public pay
Keith Muller
Executive Dean, School of Hospitality and Culinary Arts at Conestoga College Institute Of Technology and Advanced Learning. On Ontario’s disclosure list 11 years between 2015 and 2025.
Salary disclosure2025
Keith Muller
Executive Dean, School of Hospitality and Culinary Arts
Conestoga College Institute Of Technology and Advanced Learning
Executive Dean, School of Hospitality and Culinary Arts
Conestoga College Institute Of Technology and Advanced Learning
- Salary paid
- $205,705.80
- Taxable benefits
- $428.22
- Total disclosed
- $206,134.02
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: −$34,897 (−14.5%)11years on
the list
Change from 2024: −$34,897 (−14.5%)11years on
the list
Among 905 people at Conestoga College Institute Of Technology and Advanced Learning in 2025
25th highest paid. Their median: $128,865.
$205,706$100,285$601,684
Paid more than 95% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$206K
Show as a table
| Year | Salary |
|---|---|
| 2015 | $128,400 |
| 2016 | $134,049 |
| 2017 | $138,367 |
| 2018 | $141,395 |
| 2019 | $145,104 |
| 2020 | $149,044 |
| 2021 | $152,344 |
| 2022 | $173,827 |
| 2023 | $210,637 |
| 2024 | $240,603 |
| 2025 | $205,706 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2025 | Conestoga College Institute Of Technology and Advanced LearningExecutive Dean, School of Hospitality and Culinary Arts | $205,706 | $428 | −$34,897 |
| 2024 | Conestoga College Institute Of Technology and Advanced LearningExecutive Dean, School of Hospitality and Culinary Arts | $240,603 | $529 | +$29,965 |
| 2023 | Conestoga College Institute Of Technology and Advanced LearningDean, School of Hospitality and Culinary Arts | $210,637 | $527 | +$36,810 |
| 2022 | Conestoga College Institute Of Technology and Advanced LearningDean, School of Hospitality and Culinary Arts | $173,827 | $440 | +$21,483 |
| 2021 | Conestoga College Institute Of Technology and Advanced LearningChair, Hospitality and Culinary Arts | $152,344 | $350 | +$3,300 |
| 2020 | Conestoga College Institute Of Technology and Advanced LearningChair, Hospitality and Culinary Arts | $149,044 | $257 | +$3,941 |
| 2019 | Conestoga College Institute Of Technology and Advanced LearningChair, Hospitality and Culinary Arts · moved here | $145,104 | $220 | +$3,709 |
| 2018 | Conestoga CollegeChair, Hospitality and Culinary Arts | $141,395 | $222 | +$3,027 |
| 2017 | Conestoga CollegeChair, Hospitality | $138,367 | $229 | +$4,318 |
| 2016 | Conestoga CollegeChair, Hospitality | $134,049 | $282 | +$5,649 |
| 2015 | Conestoga CollegeChair, Hospitality | $128,400 | $272 |
Years at different employers were matched because the name appears once on each year’s list with the same job or sector. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
