Ontario public pay
LEONA DOMBROWSKY
Minister, Education / Ministre de l'Éducation at Legislative Assembly / Assemblée législative. On Ontario’s disclosure list 8 years between 2004 and 2011.
Salary disclosure2011
LEONA DOMBROWSKY
Minister, Education / Ministre de l'Éducation
Legislative Assembly / Assemblée législative
Minister, Education / Ministre de l'Éducation
Legislative Assembly / Assemblée législative
- Salary paid
- $165,851.04
- Taxable benefits
- $193.89
- Total disclosed
- $166,044.93
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2010: +$0 (+0.0%)8years on
the list
Change from 2010: +$0 (+0.0%)8years on
the list
Among 141 people at Legislative Assembly / Assemblée législative in 2011
11th highest paid. Their median: $132,062.
$165,851$100,025$225,560
Paid more than 90% of everyone on the 2011 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$166K
Show as a table
| Year | Salary |
|---|---|
| 2004 | $116,240 |
| 2005 | $119,241 |
| 2006 | $125,641 |
| 2007 | $161,040 |
| 2008 | $164,624 |
| 2009 | $165,851 |
| 2010 | $165,851 |
| 2011 | $165,851 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2011 | Legislative Assembly / Assemblée législativeMinister, Education / Ministre de l'Éducation · moved here | $165,851 | $194 | +$0 |
| 2010 | Legislative AssemblyMinister, Education | $165,851 | $279 | −$0 |
| 2009 | Legislative AssemblyMinister, Agriculture, Food & Rural Affairs | $165,851 | $285 | +$1,228 |
| 2008 | Legislative AssemblyMinister, Agriculture, Food & Rural Affairs | $164,624 | $299 | +$3,584 |
| 2007 | Legislative AssemblyMinister, Agriculture, Food & Rural Affairs | $161,040 | $292 | +$35,399 |
| 2006 | Legislative AssemblyMinister, Agriculture, Food & Rural Affairs | $125,641 | $224 | +$6,400 |
| 2005 | Legislative AssemblyMnstr, Agriculture, Food & Rural Affairs | $119,241 | $200 | +$3,001 |
| 2004 | Legislative AssemblyMinister, Environment | $116,240 | $202 |
Years at different employers were matched because the name appears once on each year’s list with the same job or sector. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
