Ontario public pay
Luis Garcia
Chair, Engineering and Technology at Conestoga College Institute Of Technology and Advanced Learning. On Ontario’s disclosure list 11 years between 2010 and 2020.
Salary disclosure2020
Luis Garcia
Chair, Engineering and Technology
Conestoga College Institute Of Technology and Advanced Learning
Chair, Engineering and Technology
Conestoga College Institute Of Technology and Advanced Learning
- Salary paid
- $160,482.99
- Taxable benefits
- $263.21
- Total disclosed
- $160,746.20
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2019: +$5,828 (+3.8%)11years on
the list
Change from 2019: +$5,828 (+3.8%)11years on
the list
Among 469 people at Conestoga College Institute Of Technology and Advanced Learning in 2020
16th highest paid. Their median: $113,681.
$160,483$100,074$409,707
Paid more than 89% of everyone on the 2020 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$160K
Show as a table
| Year | Salary |
|---|---|
| 2010 | $102,285 |
| 2011 | $106,181 |
| 2012 | $111,084 |
| 2013 | $115,625 |
| 2014 | $118,693 |
| 2015 | $124,799 |
| 2016 | $134,049 |
| 2017 | $138,367 |
| 2018 | $147,736 |
| 2019 | $154,655 |
| 2020 | $160,483 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2020 | Conestoga College Institute Of Technology and Advanced LearningChair, Engineering and Technology | $160,483 | $263 | +$5,828 |
| 2019 | Conestoga College Institute Of Technology and Advanced LearningChair, Engineering and Technology/Trades and Apprenticeship · moved here | $154,655 | $276 | +$6,919 |
| 2018 | Conestoga CollegeChair, Engineering and Technology/Trades and Apprenticeship | $147,736 | $276 | +$9,369 |
| 2017 | Conestoga CollegeChair, Institute of Food Processing Technology | $138,367 | $283 | +$4,318 |
| 2016 | Conestoga CollegeChair, Institute Of Food Processing Technology | $134,049 | $352 | +$9,250 |
| 2015 | Conestoga CollegeChair, Institute of Food Processing Technology | $124,799 | $330 | +$6,106 |
| 2014 | Conestoga CollegeChair, Institute of Food Processing Technology | $118,693 | $379 | +$3,068 |
| 2013 | Conestoga CollegeChair, Institute of Food Processing Technology | $115,625 | $398 | +$4,542 |
| 2012 | Conestoga CollegeChair, Institute of Food Processing Technology | $111,084 | $366 | +$4,902 |
| 2011 | Conestoga CollegeChair, Institute of Food Processing Technology | $106,181 | $383 | +$3,897 |
| 2010 | Conestoga CollegeChair, Institute of Food Processing Technology | $102,285 | $353 |
Years at different employers were matched because the name appears once on each year’s list with the same job or sector. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
