Ontario public pay
Martha Duncan
Elementary Principal at Limestone District School Board. On Ontario’s disclosure list 11 years between 2015 and 2025.
Salary disclosure2025
- Salary paid
- $177,782.07
- Taxable benefits
- $0.00
- Total disclosed
- $177,782.07
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: +$23,000 (+14.9%)11years on
the list
Change from 2024: +$23,000 (+14.9%)11years on
the list
Among 2,142 people with the title “Elementary Principal” in 2025
Paid more than 95% of them. Their median: $166,982.
$177,782$100,729$210,424
Among 993 people at Limestone District School Board in 2025
16th highest paid. Their median: $117,961.
$177,782$100,004$257,000
Paid more than 91% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$178K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2015 | $106,899 | $105,035 |
| 2016 | $105,767 | $106,414 |
| 2017 | $105,879 | $105,520 |
| 2018 | $107,780 | $107,392 |
| 2019 | $112,025 | $121,589 |
| 2020 | $121,770 | $126,104 |
| 2021 | $120,799 | $122,936 |
| 2022 | $127,893 | $127,926 |
| 2023 | $126,661 | $128,810 |
| 2024 | $154,783 | $156,552 |
| 2025 | $177,782 | $166,982 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2025 | Limestone District School BoardElementary Principal | $177,782 | $0 | +$23,000 |
| 2024 | Limestone District School BoardElementary Principal | $154,783 | $0 | +$28,122 |
| 2023 | Limestone District School BoardPrincipal - Elementary | $126,661 | $0 | −$1,232 |
| 2022 | Limestone District School BoardPrincipal Elementary School | $127,893 | $0 | +$7,095 |
| 2021 | Limestone District School BoardPrincipal Elementary School | $120,799 | $0 | −$971 |
| 2020 | Limestone District School BoardPrincipal Elementary School | $121,770 | $0 | +$9,745 |
| 2019 | Limestone District School BoardPrincipal Elementary School | $112,025 | $0 | +$4,245 |
| 2018 | Limestone District School BoardVice-Principal Elementary | $107,780 | $121 | +$1,901 |
| 2017 | Limestone District School BoardVice-Principal - Elementary | $105,879 | $4,120 | +$111 |
| 2016 | Limestone District School BoardVice-Principal, Elementary | $105,767 | $3,724 | −$1,132 |
| 2015 | Limestone District School BoardVice-Principal - Elementary | $106,899 | $3,525 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
