Ontario public pay
Michael J Schreiner
Director Parks Dev and Capital Projects at City Of Toronto. On Ontario’s disclosure list 11 years between 2007 and 2017.
Salary disclosure2017
- Salary paid
- $178,772.06
- Taxable benefits
- $3,643.91
- Total disclosed
- $182,415.97
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2016: +$3,801 (+2.2%)11years on
the list
Change from 2016: +$3,801 (+2.2%)11years on
the list
Among 5,872 people at City Of Toronto in 2017
111th highest paid. Their median: $114,019.
$178,772$100,003$350,077
Paid more than 92% of everyone on the 2017 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$179K
Show as a table
| Year | Salary |
|---|---|
| 2007 | $109,415 |
| 2008 | $110,887 |
| 2009 | $118,991 |
| 2010 | $119,506 |
| 2011 | $125,773 |
| 2012 | $132,024 |
| 2013 | $138,556 |
| 2014 | $166,467 |
| 2015 | $161,821 |
| 2016 | $174,971 |
| 2017 | $178,772 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2017 | City Of TorontoDirector Parks Dev and Capital Projects | $178,772 | $3,644 | +$3,801 |
| 2016 | City Of TorontoDirector Parks Development and Capital Projects | $174,971 | $4,610 | +$13,150 |
| 2015 | City Of TorontoDirector Parks Development & Capital Projects | $161,821 | $4,500 | −$4,645 |
| 2014 | City Of TorontoDirector, Parks Development and Infrastructure | $166,467 | $4,272 | +$27,910 |
| 2013 | City Of TorontoManager, Construction Management, Capital Projects | $138,556 | $3,651 | +$6,533 |
| 2012 | City Of TorontoManager, Construction Management, Capital Projects | $132,024 | $892 | +$6,251 |
| 2011 | City Of TorontoManager, Construction Management, Capital Projects | $125,773 | $865 | +$6,266 |
| 2010 | City Of TorontoManager, Construction Management, Capital Projects | $119,506 | $2,743 | +$515 |
| 2009 | City Of TorontoManager, Construction Management, Capital Projects | $118,991 | $710 | +$8,104 |
| 2008 | City Of TorontoManager, Construction Maintenance, Capital Projects | $110,887 | $654 | +$1,472 |
| 2007 | City Of TorontoManager, Capital Projects, Parks, Forestry & Recreation | $109,415 | $618 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
