Ontario public pay
Michel Bencini
Teacher - Secondary at Toronto Catholic District School Board. On Ontario’s disclosure list 10 years between 2009 and 2018.
Salary disclosure2018
- Salary paid
- $124,990.38
- Taxable benefits
- $70.47
- Total disclosed
- $125,060.85
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2017: −$654 (−0.5%)10years on
the list
Change from 2017: −$654 (−0.5%)10years on
the list
Among 4,869 people with the title “Teacher - Secondary” in 2018
Paid more than 99% of them. Their median: $102,260.
$124,990$100,000$217,507
Among 1,389 people at Toronto Catholic District School Board in 2018
194th highest paid. Their median: $105,344.
$124,990$100,019$279,468
Paid more than 65% of everyone on the 2018 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$125K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2009 | $105,303 | $104,680 |
| 2010 | $116,844 | $104,861 |
| 2011 | $118,621 | $104,500 |
| 2012 | $124,764 | $101,951 |
| 2013 | $127,670 | $102,975 |
| 2014 | $129,594 | $102,576 |
| 2015 | $127,907 | $102,487 |
| 2016 | $169,789 | $102,749 |
| 2017 | $125,644 | $102,089 |
| 2018 | $124,990 | $102,260 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2018 | Toronto Catholic District School BoardTeacher - Secondary | $124,990 | $70 | −$654 |
| 2017 | Toronto Catholic District School BoardTeacher - Secondary | $125,644 | $69 | −$44,145 |
| 2016 | Toronto Catholic District School BoardTeacher - Secondary | $169,789 | $66 | +$41,882 |
| 2015 | Toronto Catholic District School BoardTeacher - Secondary | $127,907 | $56 | −$1,687 |
| 2014 | Toronto Catholic District School BoardTeacher - Secondary | $129,594 | $56 | +$1,925 |
| 2013 | Toronto Catholic District School BoardTeacher-Secondary | $127,670 | $63 | +$2,905 |
| 2012 | Toronto Catholic District School BoardTeacher–Secondary | $124,764 | $45 | +$6,143 |
| 2011 | Toronto Catholic District School BoardTeacher-Secondary | $118,621 | $43 | +$1,777 |
| 2010 | Toronto Catholic District School BoardTeacher-Secondary | $116,844 | $44 | +$11,541 |
| 2009 | Toronto Catholic District School BoardTeacher - Secondary | $105,303 | $46 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
