Ontario public pay
Michele Hasson
Principal Elementary at Wellington Catholic District School Board. On Ontario’s disclosure list 10 years between 2016 and 2025.
Salary disclosure2025
- Salary paid
- $170,820.28
- Taxable benefits
- $1,142.40
- Total disclosed
- $171,962.68
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: +$8,919 (+5.5%)10years on
the list
Change from 2024: +$8,919 (+5.5%)10years on
the list
Among 155 people with the title “Principal Elementary” in 2025
Paid more than 96% of them. Their median: $162,712.
$170,820$109,942$182,090
Among 410 people at Wellington Catholic District School Board in 2025
11th highest paid. Their median: $118,131.
$170,820$100,596$229,452
Paid more than 89% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$171K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2016 | $102,752 | $106,414 |
| 2017 | $116,803 | $105,520 |
| 2018 | $117,124 | $123,498 |
| 2019 | $121,958 | $124,689 |
| 2020 | $141,558 | $127,653 |
| 2021 | $133,559 | $125,159 |
| 2022 | $139,798 | $133,306 |
| 2023 | $138,714 | $128,255 |
| 2024 | $161,901 | $154,244 |
| 2025 | $170,820 | $162,712 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2025 | Wellington Catholic District School BoardPrincipal Elementary | $170,820 | $1,142 | +$8,919 |
| 2024 | Wellington Catholic District School BoardPrincipal Elementary | $161,901 | $1,058 | +$23,187 |
| 2023 | Wellington Catholic District School BoardPrincipal Elementary | $138,714 | $1,100 | −$1,084 |
| 2022 | Wellington Catholic District School BoardPrincipal Elementary | $139,798 | $970 | +$6,239 |
| 2021 | Wellington Catholic District School BoardPrincipal, Elementary | $133,559 | $932 | −$7,999 |
| 2020 | Wellington Catholic District School BoardPrincipal, Elementary | $141,558 | $960 | +$19,599 |
| 2019 | Wellington Catholic District School BoardPrincipal, Elementary | $121,958 | $892 | +$4,834 |
| 2018 | Wellington Catholic District School BoardPrincipal, Elementary | $117,124 | $104 | +$321 |
| 2017 | Wellington Catholic District School BoardVice-Principal, Elementary | $116,803 | $1,049 | +$14,051 |
| 2016 | Wellington Catholic District School BoardVice-Principal, Elementary | $102,752 | $491 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
