Ontario public pay
Mohit Bhandari
Professor at McMaster University. On Ontario’s disclosure list 21 years between 2005 and 2025.
Salary disclosure2025
- Salary paid
- $448,461.52
- Taxable benefits
- $517.20
- Total disclosed
- $448,978.72
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: $0 (0.0%)21years on
the list
Change from 2024: $0 (0.0%)21years on
the list
Among 9,117 people with the title “Professor” in 2025
Paid more than 99% of them. Their median: $135,910.
$448,462$100,004$509,014
Among 1,966 people at McMaster University in 2025
6th highest paid. Their median: $150,713.
$448,462$100,039$498,075
Paid more than 99% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$448K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2005 | $181,292 | $112,006 |
| 2006 | $180,769 | $110,699 |
| 2007 | $182,091 | $113,532 |
| 2008 | $183,028 | $109,412 |
| 2009 | $289,159 | $108,825 |
| 2010 | $294,100 | $110,265 |
| 2011 | $216,878 | $111,093 |
| 2012 | $338,729 | $111,392 |
| 2013 | $336,362 | $112,751 |
| 2014 | $342,304 | $113,629 |
| 2015 | $371,633 | $116,040 |
| 2016 | $356,405 | $112,537 |
| 2017 | $375,807 | $163,118 |
| 2018 | $259,111 | $115,265 |
| 2019 | $297,811 | $115,540 |
| 2020 | $293,662 | $118,049 |
| 2021 | $480,940 | $118,671 |
| 2022 | $485,662 | $120,125 |
| 2023 | $632,225 | $127,222 |
| 2024 | $448,462 | $127,753 |
| 2025 | $448,462 | $135,910 |
History
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
