Ontario public pay
Natasha Udovic
Senior Director, Corporate Partnerships at Toronto Festival Of Arts Culture And Creativity. On Ontario’s disclosure list 12 years between 2012 and 2025.
Salary disclosure2025
Natasha Udovic
Senior Director, Corporate Partnerships
Toronto Festival Of Arts Culture And Creativity
Senior Director, Corporate Partnerships
Toronto Festival Of Arts Culture And Creativity
- Salary paid
- $142,239.31
- Taxable benefits
- $897.42
- Total disclosed
- $143,136.73
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: +$3,510 (+2.5%)12years on
the list
Change from 2024: +$3,510 (+2.5%)12years on
the list
Among 10 people at Toronto Festival Of Arts Culture And Creativity in 2025
7th highest paid. Their median: $157,428.
$142,239$103,363$301,272
Paid more than 75% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$142K
Show as a table
| Year | Salary |
|---|---|
| 2012 | $101,462 |
| 2013 | $115,000 |
| 2014 | $118,846 |
| 2015 | $129,808 |
| 2016 | $125,000 |
| 2019 | $125,000 |
| 2020 | $125,000 |
| 2021 | $125,000 |
| 2022 | $129,904 |
| 2023 | $130,000 |
| 2024 | $138,729 |
| 2025 | $142,239 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2025 | Toronto Festival Of Arts Culture And CreativitySenior Director, Corporate Partnerships | $142,239 | $897 | +$3,510 |
| 2024 | Toronto Festival Of Arts Culture And CreativitySenior Director, Corporate Partnerships | $138,729 | $880 | +$8,729 |
| 2023 | Toronto Festival Of Arts Culture And CreativitySenior Director, Corporate Partnerships | $130,000 | $866 | +$96 |
| 2022 | Toronto Festival Of Arts Culture And CreativitySenior Director, Corporate Partnerships | $129,904 | $905 | +$4,904 |
| 2021 | Toronto Festival Of Arts Culture And CreativitySenior Director, Corporate Partnerships | $125,000 | $1,051 | $0 |
| 2020 | Toronto Festival Of Arts Culture And CreativitySenior Director, Corporate Partnerships | $125,000 | $1,355 | $0 |
| 2019 | Toronto Festival Of Arts Culture And CreativitySenior Director, Corporate Partnerships | $125,000 | $1,374 | |
| 2016 | Toronto Festival Of Arts Culture And CreativitySenior Director, Corporate Partnerships | $125,000 | $835 | −$4,808 |
| 2015 | Toronto Festival Of Arts Culture And CreativitySenior Director, Corporate Partnerships | $129,808 | $868 | +$10,961 |
| 2014 | Toronto Festival Of Arts Culture And CreativitySenior Director, Corporate Partnerships | $118,846 | $860 | +$3,846 |
| 2013 | Toronto Festival Of Arts Culture And CreativitySenior Director, Corporate Partnerships | $115,000 | $834 | +$13,539 |
| 2012 | Toronto Festival Of Arts Culture And CreativitySenior Director, Corporate Partnerships | $101,462 | $627 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
