Ontario public pay
PETER EMBERLEY
Faculty Member at Carleton University. On Ontario’s disclosure list 11 years between 2003 and 2013.
Salary disclosure2013
- Salary paid
- $148,825.26
- Taxable benefits
- $0.00
- Total disclosed
- $148,825.26
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2012: −$3,016 (−2.0%)11years on
the list
Change from 2012: −$3,016 (−2.0%)11years on
the list
Among 553 people with the title “Faculty Member” in 2013
Paid more than 81% of them. Their median: $129,351.
$148,825$100,386$239,757
Among 698 people at Carleton University in 2013
138th highest paid. Their median: $128,727.
$148,825$100,135$358,473
Paid more than 83% of everyone on the 2013 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$149K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2003 | $100,095 | $108,341 |
| 2004 | $114,111 | $110,595 |
| 2005 | $119,837 | $114,235 |
| 2006 | $105,453 | $115,976 |
| 2007 | $115,142 | $119,767 |
| 2008 | $131,168 | $118,917 |
| 2009 | $137,458 | $121,998 |
| 2010 | $139,267 | $122,481 |
| 2011 | $149,716 | $130,262 |
| 2012 | $151,841 | $128,541 |
| 2013 | $148,825 | $129,351 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2013 | Carleton UniversityFaculty Member | $148,825 | $0 | −$3,016 |
| 2012 | Carleton UniversityFaculty Member | $151,841 | $0 | +$2,125 |
| 2011 | Carleton UniversityFaculty Member | $149,716 | $0 | +$10,449 |
| 2010 | Carleton UniversityFaculty Member | $139,267 | $0 | +$1,809 |
| 2009 | Carleton UniversityFaculty Member | $137,458 | $0 | +$6,290 |
| 2008 | Carleton UniversityFaculty Member | $131,168 | $0 | +$16,026 |
| 2007 | Carleton UniversityFaculty Member | $115,142 | $0 | +$9,689 |
| 2006 | Carleton UniversityFaculty Member | $105,453 | $0 | −$14,384 |
| 2005 | Carleton UniversityFaculty Member | $119,837 | $0 | +$5,726 |
| 2004 | Carleton UniversityFaculty Member | $114,111 | $0 | +$14,016 |
| 2003 | Carleton UniversityFaculty Member | $100,095 | $0 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
