Ramanathan Manoharan
Senior Wastewater Specialist at Environment, Conservation and Parks. On Ontario’s disclosure list 14 years between 2006 and 2019.
- Salary paid
- $122,285.36
- Taxable benefits
- $162.13
- Total disclosed
- $122,447.49
Change from 2018: +$3,383 (+2.8%)14years on
the list
Among 606 people at Environment, Conservation and Parks in 2019
162nd highest paid. Their median: $110,310.
Paid more than 61% of everyone on the 2019 disclosure list, which only lists people paid $100,000 or more.
Salary by year
Show as a table
| Year | Salary |
|---|---|
| 2006 | $105,013 |
| 2007 | $106,058 |
| 2008 | $111,543 |
| 2009 | $111,101 |
| 2010 | $110,470 |
| 2011 | $112,982 |
| 2012 | $115,225 |
| 2013 | $115,356 |
| 2014 | $119,793 |
| 2015 | $115,356 |
| 2016 | $115,356 |
| 2017 | $116,909 |
| 2018 | $118,903 |
| 2019 | $122,285 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2019 | Environment, Conservation and ParksSenior Wastewater Specialist · moved here | $122,285 | $162 | +$3,383 |
| 2018 | Environment and Climate ChangeSenior Wastewater Specialist | $118,903 | $179 | +$1,993 |
| 2017 | Environment and Climate Change / Environnement et Action en matière de changementSenior Wastewater Specialist / Spécialiste principal des eaux usées · moved here | $116,909 | $179 | +$1,554 |
| 2016 | Environment and Climate ChangeSenior Wastewater Specialist | $115,356 | $188 | $0 |
| 2015 | Environment and Climate ChangeSenior Wastewater Specialist / Spécialiste principal des eaux usées | $115,356 | $204 | −$4,437 |
| 2014 | Environment and Climate ChangeSenior Wastewater Specialist / Spécialiste principal des eaux usées · moved here | $119,793 | $206 | +$4,437 |
| 2013 | EnvironmentSenior Wastewater Specialist | $115,356 | $183 | +$131 |
| 2012 | EnvironmentSenior Wastewater Specialist | $115,225 | $165 | +$2,244 |
| 2011 | Environment / EnvironnementSenior Wastewater Specialist / Spécialiste principal des eaux usées · moved here | $112,982 | $169 | +$2,511 |
| 2010 | EnvironmentSenior Wastewater Specialist | $110,470 | $187 | −$631 |
| 2009 | EnvironmentSenior Specialist, Wastewater | $111,101 | $185 | −$442 |
| 2008 | EnvironmentSenior Wastewater Specialist, Water Standards | $111,543 | $192 | +$5,485 |
| 2007 | EnvironmentSenior Wastewater Specialist | $106,058 | $187 | +$1,045 |
| 2006 | EnvironmentSenior Wastewater Specialist | $105,013 | $176 |
Compare
Questions and answers
Why is Ramanathan Manoharan on the disclosure list?
Environment, Conservation and Parks paid Ramanathan Manoharan $122,285 in 2019. Ontario’s public employers must disclose everyone they paid $100,000 or more in a calendar year, under the Public Sector Salary Disclosure Act, 1996.
What does “salary paid” include?
What the employer paid in the calendar year, so it can include overtime, retroactive pay, vacation payouts, severance or a partial year. Taxable benefits are listed separately. How the lists work
What do the comparisons mean?
Ranks and shares are among people on the same year’s list only: those with the same title, those at the same employer, or everyone listed. People paid under $100,000 are not on the list, so they are not counted.
How do I report a mistake or ask for a record to be removed?
Privacy and corrections explains both. Figures are shown exactly as Ontario published them; we fix matching mistakes and handle removal requests there.
Years at different employers were matched because the name appears once on each year’s list with the same job or sector. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
