Ontario public pay
Randy Daum
Captain, Fire Suppression at City Of Mississauga. On Ontario’s disclosure list 12 years between 2008 and 2019.
Salary disclosure2019
- Salary paid
- $145,075.69
- Taxable benefits
- $356.70
- Total disclosed
- $145,432.39
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2018: −$12,351 (−7.8%)12years on
the list
Change from 2018: −$12,351 (−7.8%)12years on
the list
Among 128 people with the title “Captain, Fire Suppression” in 2019
Paid more than 94% of them. Their median: $137,791.
$145,076$104,773$157,783
Among 1,381 people at City Of Mississauga in 2019
106th highest paid. Their median: $114,546.
$145,076$100,078$325,864
Paid more than 82% of everyone on the 2019 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$145K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2008 | $102,294 | $104,810 |
| 2009 | $101,822 | $104,181 |
| 2010 | $104,861 | $107,439 |
| 2011 | $105,109 | $108,946 |
| 2012 | $105,165 | $107,693 |
| 2013 | $108,281 | $108,273 |
| 2014 | $109,719 | $107,853 |
| 2015 | $154,112 | $148,408 |
| 2016 | $124,127 | $119,757 |
| 2017 | $128,619 | $119,134 |
| 2018 | $157,427 | $147,129 |
| 2019 | $145,076 | $137,791 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2019 | City Of MississaugaCaptain, Fire Suppression | $145,076 | $357 | −$12,351 |
| 2018 | City Of MississaugaCaptain, Fire Suppression | $157,427 | $460 | +$28,808 |
| 2017 | City Of MississaugaCaptain, Fire Suppression | $128,619 | $368 | +$4,492 |
| 2016 | City Of MississaugaCaptain, Fire Suppression | $124,127 | $403 | −$29,985 |
| 2015 | City Of MississaugaCaptain, Fire Suppression | $154,112 | $590 | +$44,393 |
| 2014 | City Of MississaugaCaptain, Fire Suppression | $109,719 | $414 | +$1,438 |
| 2013 | City Of MississaugaCaptain, Fire Suppression | $108,281 | $420 | +$3,116 |
| 2012 | City Of MississaugaFire, Captain | $105,165 | $535 | +$56 |
| 2011 | City Of MississaugaFire Captain | $105,109 | $444 | +$248 |
| 2010 | City Of MississaugaFire Captain | $104,861 | $281 | +$3,039 |
| 2009 | City Of MississaugaCaptain, Fire Suppression | $101,822 | $235 | −$472 |
| 2008 | City Of MississaugaCaptain, Fire Suppression | $102,294 | $232 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
