Raymond Wong
Director Trading and Valuation at Ontario Power Generation. On Ontario’s disclosure list 16 years between 2010 and 2025.
- Salary paid
- $266,199.93
- Taxable benefits
- $1,111.68
- Total disclosed
- $267,311.61
Change from 2024: +$26,425 (+11.0%)16years on
the list
Among 10,346 people at Ontario Power Generation in 2025
419th highest paid. Their median: $161,066.
Paid more than 98% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
Salary by year
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2010 | $117,114 | |
| 2011 | $133,048 | |
| 2012 | $152,459 | |
| 2013 | $160,383 | |
| 2014 | $140,433 | |
| 2015 | $124,056 | |
| 2016 | $143,853 | $183,222 |
| 2017 | $198,474 | $190,901 |
| 2018 | $188,277 | $203,760 |
| 2019 | $190,087 | $191,579 |
| 2020 | $181,771 | $192,254 |
| 2021 | $190,247 | $195,862 |
| 2022 | $180,991 | $180,991 |
| 2023 | $213,158 | |
| 2024 | $239,775 | |
| 2025 | $266,200 |
History
| Year | Employer and job | Salary | Benefits | In 2025 dollars | Change |
|---|---|---|---|---|---|
| 2025 | Ontario Power GenerationDirector Trading and Valuation | $266,200 | $1,112 | $266,200 | +$26,425 (+11.0%) |
| 2024 | Ontario Power GenerationDirector Energy Markets | $239,775 | $1,076 | $244,349 | +$26,616 (+12.5%) |
| 2023 | Ontario Power GenerationDirector Energy Markets | $213,158 | $5,262 | $222,426 | +$32,167 (+17.8%) |
| 2022 | Ontario Power GenerationReal Time and Day Ahead Markets Supervisor | $180,991 | $4,929 | $196,024 | −$9,256 (−4.9%) |
| 2021 | Ontario Power GenerationReal Time Markets Supervisor | $190,247 | $4,407 | $220,006 | +$8,475 (+4.7%) |
| 2020 | Ontario Power GenerationReal Time Markets Supervisor | $181,771 | $3,949 | $217,495 | −$8,315 (−4.4%) |
| 2019 | Ontario Power GenerationReal Time Markets Supervisor | $190,087 | $3,336 | $228,933 | +$1,809 (+1.0%) |
| 2018 | Ontario Power GenerationReal Time Markets Supervisor | $188,277 | $3,552 | $230,954 | −$10,197 (−5.1%) |
| 2017 | Ontario Power GenerationReal Time Markets Specialist | $198,474 | $858 | $249,183 | +$54,621 (+38.0%) |
| 2016 | Ontario Power GenerationReal Time Markets Specialist | $143,853 | $766 | $183,671 | +$19,797 (+16.0%) |
| 2015 | Ontario Power GenerationTrader | $124,056 | $697 | $161,253 | −$16,377 (−11.7%) |
| 2014 | Ontario Power GenerationShort Term Trader | $140,433 | $662 | $184,716 | −$19,950 (−12.4%) |
| 2013 | Ontario Power GenerationAssociate Trader | $160,383 | $646 | $215,931 | +$7,924 (+5.2%) |
| 2012 | Ontario Power GenerationAssociate Trader | $152,459 | $629 | $207,284 | +$19,411 (+14.6%) |
| 2011 | Ontario Power GenerationAssociate Trader | $133,048 | $594 | $183,453 | +$15,933 (+13.6%) |
| 2010 | Ontario Power GenerationAssociate Trader | $117,114 | $512 | $166,473 |
In 2025 dollars: each year’s pay at 2025 prices, by Ontario’s consumer price index (Statistics Canada, table 18-10-0005-01).
Compare
Questions and answers
Why is Raymond Wong on the disclosure list?
Ontario Power Generation paid Raymond Wong $266,200 in 2025. Ontario’s public employers must disclose everyone they paid $100,000 or more in a calendar year, under the Public Sector Salary Disclosure Act, 1996.
What does “salary paid” include?
What the employer paid in the calendar year, so it can include overtime, retroactive pay, vacation payouts, severance or a partial year. Taxable benefits are listed separately. How the lists work
What do the comparisons mean?
Ranks and shares are among people on the same year’s list only: those with the same title, those at the same employer, or everyone listed. People paid under $100,000 are not on the list, so they are not counted.
How do I report a mistake or ask for a record to be removed?
Privacy and corrections explains both. Figures are shown exactly as Ontario published them; we fix matching mistakes and handle removal requests there.
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
