Ontario public pay
Rena Upitis
Professor, Queen’s National Scholar at Queen's University. On Ontario’s disclosure list 23 years between 1997 and 2021.
Salary disclosure2021
- Salary paid
- $106,190.82
- Taxable benefits
- $136.14
- Total disclosed
- $106,326.96
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2020: −$102,731 (−49.2%)23years on
the list
Change from 2020: −$102,731 (−49.2%)23years on
the list
Among 1,286 people at Queen's University in 2021
1,202nd highest paid. Their median: $157,709.
$106,191$100,008$541,189
Paid more than 36% of everyone on the 2021 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$106K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 1997 | $104,145 | |
| 1998 | $109,203 | |
| 1999 | $113,976 | |
| 2001 | $120,410 | |
| 2002 | $121,670 | $118,701 |
| 2003 | $126,992 | $117,771 |
| 2004 | $129,960 | $115,075 |
| 2005 | $108,596 | $116,091 |
| 2006 | $136,408 | $117,039 |
| 2007 | $140,845 | $122,202 |
| 2008 | $145,811 | |
| 2009 | $151,832 | |
| 2010 | $158,302 | |
| 2011 | $163,687 | |
| 2013 | $172,500 | |
| 2014 | $178,160 | |
| 2015 | $182,742 | $171,903 |
| 2016 | $186,822 | $175,232 |
| 2017 | $191,443 | $158,833 |
| 2018 | $196,648 | $115,265 |
| 2019 | $202,600 | $166,329 |
| 2020 | $208,922 | $192,225 |
| 2021 | $106,191 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2021 | Queen's UniversityProfessor, Queen’s National Scholar | $106,191 | $136 | −$102,731 |
| 2020 | Queen's UniversityProfessor, Queen’s National Scholar | $208,922 | $292 | +$6,322 |
| 2019 | Queen's UniversityProfessor, Queen�s National Scholar | $202,600 | $312 | +$5,952 |
| 2018 | Queen's UniversityProfessor | $196,648 | $305 | +$5,205 |
| 2017 | Queen's UniversityProfessor, Queen's National Scholar | $191,443 | $298 | +$4,622 |
| 2016 | Queen's UniversityProfessor, Queen's National Scholar | $186,822 | $278 | +$4,080 |
| 2015 | Queen's UniversityProfessor, Queen's National Scholar | $182,742 | $270 | +$4,582 |
| 2014 | Queen's UniversityProfessor and Queen's National Scholar - Faculty of Education | $178,160 | $281 | +$5,660 |
| 2013 | Queen's UniversityQueen's National Scholar and Professor - Faculty of Education | $172,500 | $281 | |
| 2011 | Queen's UniversityQueen's National Scholar, Faculty of Education | $163,687 | $281 | +$5,385 |
| 2010 | Queen's UniversityQueen's National Scholar, Faculty of Education | $158,302 | $306 | +$6,470 |
| 2009 | Queen's UniversityQueen's National Scholar, Faculty of Education | $151,832 | $331 | +$6,021 |
| 2008 | Queen's UniversityQueen's National Scholar/Professor, Faculty of Education | $145,811 | $340 | +$4,966 |
| 2007 | Queen's UniversityProfessor, Faculty of Education | $140,845 | $352 | +$4,437 |
| 2006 | Queen's UniversityProfessor, Education | $136,408 | $355 | +$27,812 |
| 2005 | Queen's UniversityProfessor, Education | $108,596 | $355 | −$21,364 |
| 2004 | Queen's UniversityProfessor, Education | $129,960 | $422 | +$2,968 |
| 2003 | Queen's UniversityProfessor, Education | $126,992 | $517 | +$5,322 |
| 2002 | Queen's UniversityProfessor, Education | $121,670 | $545 | +$1,260 |
| 2001 | Queen's UniversityProf., Faculty of Education | $120,410 | $520 | |
| 1999 | Queen's UniversityDean and Professor, Faculty of Education | $113,976 | $394 | +$4,773 |
| 1998 | Queen's UniversityDean & Professor, Faculty of Education · moved here | $109,203 | $274 | +$5,058 |
| 1997 | Queen'sDean and Prof., Faculty of Education | $104,145 | $232 |
Years at different employers were matched because the name appears once on each year’s list with the same job or sector. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
