Reza Moridi
Minister, Research, Innovation and Science / Ministre de la Recherche, de l'Innovation et des Sciences at Legislative Assembly / Assemblée législative. On Ontario’s disclosure list 10 years between 2008 and 2017.
Minister, Research, Innovation and Science / Ministre de la Recherche, de l'Innovation et des Sciences
Legislative Assembly / Assemblée législative
- Salary paid
- $182,436.12
- Taxable benefits
- $293.68
- Total disclosed
- $182,729.80
Change from 2016: −$0 (−0.0%)10years on
the list
Among 153 people at Legislative Assembly / Assemblée législative in 2017
3rd highest paid. Their median: $132,867.
Paid more than 93% of everyone on the 2017 disclosure list, which only lists people paid $100,000 or more.
Salary by year
Show as a table
| Year | Salary |
|---|---|
| 2008 | $132,231 |
| 2009 | $133,217 |
| 2010 | $133,217 |
| 2011 | $133,217 |
| 2012 | $133,217 |
| 2013 | $162,160 |
| 2014 | $165,851 |
| 2015 | $182,436 |
| 2016 | $182,436 |
| 2017 | $182,436 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2017 | Legislative Assembly / Assemblée législativeMinister, Research, Innovation and Science / Ministre de la Recherche, de l'Innovation et des Sciences | $182,436 | $294 | −$0 |
| 2016 | Legislative AssemblyMinister, Research, Innovation and Science / Ministre de la Recherche, de l'Innovation et des Sciences | $182,436 | $313 | +$0 |
| 2015 | Legislative AssemblyMinister, Research & Innovation / Ministre de la Recherche et de l'Innovation | $182,436 | $326 | +$16,585 |
| 2014 | Legislative AssemblyMinister, Research and Innovation / Ministre de la Recherche et de l'Innovation | $165,851 | $334 | +$3,691 |
| 2013 | Legislative AssemblyMinister, Research and Innovation | $162,160 | $294 | +$28,943 |
| 2012 | Legislative AssemblyParliamentary Assistant, Energy | $133,217 | $190 | $0 |
| 2011 | Legislative Assembly / Assemblée législativeParliamentary Assistant, Energy / Adjoint parlementaire, Énergie · moved here | $133,217 | $199 | $0 |
| 2010 | Legislative AssemblyParliamentary Assistant, Research & Innovation | $133,217 | $224 | $0 |
| 2009 | Legislative AssemblyParliamentary Assistant, Research & Innovation | $133,217 | $229 | +$986 |
| 2008 | Legislative AssemblyParliamentary Assistant, Training, Colleges & Universities | $132,231 | $240 |
Compare
Questions and answers
Why is Reza Moridi on the disclosure list?
Legislative Assembly / Assemblée législative paid Reza Moridi $182,436 in 2017. Ontario’s public employers must disclose everyone they paid $100,000 or more in a calendar year, under the Public Sector Salary Disclosure Act, 1996.
What does “salary paid” include?
What the employer paid in the calendar year, so it can include overtime, retroactive pay, vacation payouts, severance or a partial year. Taxable benefits are listed separately. How the lists work
What do the comparisons mean?
Ranks and shares are among people on the same year’s list only: those with the same title, those at the same employer, or everyone listed. People paid under $100,000 are not on the list, so they are not counted.
How do I report a mistake or ask for a record to be removed?
Privacy and corrections explains both. Figures are shown exactly as Ontario published them; we fix matching mistakes and handle removal requests there.
Years at different employers were matched because the name appears once on each year’s list with the same job or sector. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
