Ontario public pay
Rob Fitzgerald
Staff Sergeant at City Of Peterborough. On Ontario’s disclosure list 14 years between 2012 and 2025.
Salary disclosure2025
- Salary paid
- $158,795.76
- Taxable benefits
- $866.24
- Total disclosed
- $159,662.00
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: +$10,277 (+6.9%)14years on
the list
Change from 2024: +$10,277 (+6.9%)14years on
the list
Among 951 people with the title “Staff Sergeant” in 2025
Paid more than 33% of them. Their median: $167,529.
$158,796$100,114$400,750
Among 451 people at City Of Peterborough in 2025
67th highest paid. Their median: $129,913.
$158,796$100,019$330,327
Paid more than 84% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$159K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2012 | $112,801 | $104,596 |
| 2013 | $100,721 | $112,689 |
| 2014 | $108,009 | $115,772 |
| 2015 | $111,610 | $119,073 |
| 2016 | $109,026 | $120,132 |
| 2017 | $111,754 | $123,495 |
| 2018 | $114,103 | $124,932 |
| 2019 | $116,601 | $128,492 |
| 2020 | $132,990 | $130,925 |
| 2021 | $127,665 | $133,058 |
| 2022 | $134,631 | $140,934 |
| 2023 | $143,480 | $156,372 |
| 2024 | $148,519 | $154,325 |
| 2025 | $158,796 | $167,529 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2025 | City Of PeterboroughStaff Sergeant | $158,796 | $866 | +$10,277 |
| 2024 | City Of PeterboroughStaff Sergeant | $148,519 | $824 | +$5,039 |
| 2023 | City Of PeterboroughStaff Sergeant | $143,480 | $793 | +$8,849 |
| 2022 | City Of PeterboroughSergeant | $134,631 | $722 | +$6,966 |
| 2021 | City Of PeterboroughSergeant | $127,665 | $719 | −$5,325 |
| 2020 | City Of PeterboroughSergeant | $132,990 | $689 | +$16,389 |
| 2019 | City Of PeterboroughSergeant | $116,601 | $663 | +$2,499 |
| 2018 | City Of PeterboroughSergeant | $114,103 | $629 | +$2,348 |
| 2017 | City Of PeterboroughSergeant | $111,754 | $615 | +$2,729 |
| 2016 | City Of PeterboroughSergeant | $109,026 | $734 | −$2,584 |
| 2015 | City Of PeterboroughSergeant | $111,610 | $779 | +$3,601 |
| 2014 | City Of PeterboroughSergeant | $108,009 | $752 | +$7,288 |
| 2013 | City Of PeterboroughSergeant | $100,721 | $685 | −$12,080 |
| 2012 | City Of PeterboroughDetective Constable | $112,801 | $696 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
