Ontario public pay
Sameer Dhalla
Director, Development and Engineering Services at Toronto Region Conservation Authority. On Ontario’s disclosure list 16 years between 2010 and 2025.
Salary disclosure2025
- Salary paid
- $203,925.50
- Taxable benefits
- $635.40
- Total disclosed
- $204,560.90
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: +$10,600 (+5.5%)16years on
the list
Change from 2024: +$10,600 (+5.5%)16years on
the list
Among 202 people at Toronto Region Conservation Authority in 2025
5th highest paid. Their median: $115,923.
$203,926$100,083$321,778
Paid more than 95% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$204K
Show as a table
| Year | Salary |
|---|---|
| 2010 | $104,785 |
| 2011 | $106,768 |
| 2012 | $110,583 |
| 2013 | $113,086 |
| 2014 | $119,808 |
| 2015 | $124,686 |
| 2016 | $140,740 |
| 2017 | $144,200 |
| 2018 | $145,377 |
| 2019 | $158,063 |
| 2020 | $167,982 |
| 2021 | $174,811 |
| 2022 | $179,297 |
| 2023 | $184,788 |
| 2024 | $193,326 |
| 2025 | $203,926 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2025 | Toronto Region Conservation AuthorityDirector, Development and Engineering Services | $203,926 | $635 | +$10,600 |
| 2024 | Toronto Region Conservation AuthorityDirector, Development and Engineering Services | $193,326 | $381 | +$8,538 |
| 2023 | Toronto Region Conservation AuthorityDirector, Development and Engineering Services | $184,788 | $381 | +$5,491 |
| 2022 | Toronto Region Conservation AuthorityDirector, Development and Engineering Services | $179,297 | $380 | +$4,486 |
| 2021 | Toronto Region Conservation AuthorityDirector, Development and Engineering Services | $174,811 | $383 | +$6,829 |
| 2020 | Toronto Region Conservation AuthorityDirector, Development and Engineering Services | $167,982 | $383 | +$9,919 |
| 2019 | Toronto Region Conservation AuthorityDirector, Development and Engineering Services | $158,063 | $382 | +$12,686 |
| 2018 | Toronto Region Conservation AuthorityAssociate Director, Engineering Services | $145,377 | $446 | +$1,176 |
| 2017 | Toronto Region Conservation AuthorityAssociate Director Engineering Services · moved here | $144,200 | $458 | +$3,460 |
| 2016 | Toronto and Region Conservation AuthorityAssociate Director, Engineering Services | $140,740 | $474 | +$16,054 |
| 2015 | Toronto and Region Conservation AuthorityAssociate Director, Engineering Services | $124,686 | $500 | +$4,879 |
| 2014 | Toronto and Region Conservation AuthoritySenior Manager, Water Resource Engineering | $119,808 | $504 | +$6,721 |
| 2013 | Toronto and Region Conservation AuthoritySenior Manager, Water Resources Engineer | $113,086 | $489 | +$2,504 |
| 2012 | Toronto and Region Conservation AuthoritySenior Manager, Water Resources Engineer | $110,583 | $421 | +$3,815 |
| 2011 | Toronto and Region Conservation AuthoritySenior Manager, Water Resources Engineer | $106,768 | $407 | +$1,983 |
| 2010 | Toronto and Region Conservation AuthoritySenior Manager, Water Resources Engineer | $104,785 | $343 |
Years at different employers were matched because the name appears once on each year’s list with the same job or sector. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
