Ontario public pay
Terrance Wade
Professor at Brock University. On Ontario’s disclosure list 22 years between 2004 and 2025.
Salary disclosure2025
- Salary paid
- $245,479.20
- Taxable benefits
- $1,073.40
- Total disclosed
- $246,552.60
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: +$9,531 (+4.0%)22years on
the list
Change from 2024: +$9,531 (+4.0%)22years on
the list
Among 9,117 people with the title “Professor” in 2025
Paid more than 92% of them. Their median: $135,910.
$245,479$100,004$509,014
Among 726 people at Brock University in 2025
48th highest paid. Their median: $174,455.
$245,479$100,079$395,000
Paid more than 97% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$245K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2004 | $103,797 | $107,419 |
| 2005 | $111,788 | |
| 2006 | $112,969 | |
| 2007 | $128,774 | |
| 2008 | $132,928 | $107,163 |
| 2009 | $139,973 | $111,198 |
| 2010 | $149,542 | |
| 2011 | $163,742 | |
| 2012 | $163,296 | |
| 2013 | $160,659 | |
| 2014 | $166,779 | $113,629 |
| 2015 | $181,395 | $116,040 |
| 2016 | $194,270 | $112,537 |
| 2017 | $193,036 | $163,118 |
| 2018 | $198,826 | $115,265 |
| 2019 | $204,974 | $115,540 |
| 2020 | $210,025 | $118,049 |
| 2021 | $213,811 | $118,671 |
| 2022 | $217,644 | $120,125 |
| 2023 | $225,284 | $127,222 |
| 2024 | $235,948 | $127,753 |
| 2025 | $245,479 | $135,910 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2025 | Brock UniversityProfessor | $245,479 | $1,073 | +$9,531 |
| 2024 | Brock UniversityProfessor | $235,948 | $1,147 | +$10,664 |
| 2023 | Brock UniversityProfessor | $225,284 | $1,194 | +$7,640 |
| 2022 | Brock UniversityProfessor | $217,644 | $1,289 | +$3,833 |
| 2021 | Brock UniversityProfessor | $213,811 | $1,257 | +$3,786 |
| 2020 | Brock UniversityProfessor | $210,025 | $1,192 | +$5,052 |
| 2019 | Brock UniversityProfessor | $204,974 | $1,158 | +$6,148 |
| 2018 | Brock UniversityProfessor | $198,826 | $1,058 | +$5,790 |
| 2017 | Brock UniversityProfessor | $193,036 | $970 | −$1,234 |
| 2016 | Brock UniversityProfessor | $194,270 | $914 | +$12,875 |
| 2015 | Brock UniversityProfessor | $181,395 | $886 | +$14,616 |
| 2014 | Brock UniversityProfessor | $166,779 | $553 | +$6,120 |
| 2013 | Brock UniversityProfessor, Health Sciences | $160,659 | $567 | −$2,637 |
| 2012 | Brock UniversityCanada Research Chair/Professor/Chair, Community Health Sciences | $163,296 | $551 | −$446 |
| 2011 | Brock UniversityProfessor/Chair, Community Health Sciences | $163,742 | $457 | +$14,200 |
| 2010 | Brock UniversityProfessor/Chair, Community Health Sciences | $149,542 | $449 | +$9,569 |
| 2009 | Brock UniversityAssociate Professor, Community Health Sciences | $139,973 | $498 | +$7,045 |
| 2008 | Brock UniversityAssociate Professor, Community Health Sciences | $132,928 | $540 | +$4,154 |
| 2007 | Brock UniversityAssociate Professor, Community Health Sciences | $128,774 | $540 | +$15,805 |
| 2006 | Brock UniversityAssociate Professor, Community Health Sciences | $112,969 | $530 | +$1,180 |
| 2005 | Brock UniversityAssoc. Prof., Comm. Hlth. Srvcs. | $111,788 | $499 | +$7,991 |
| 2004 | Brock UniversityAsst. Prof., Fin., Oper. & Info. System | $103,797 | $459 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
