Ontario public pay
THEODORE KOCZNUR
Secondary School Principal at Hamilton-Wentworth District School Board. On Ontario’s disclosure list 9 years between 2004 and 2012.
Salary disclosure2012
- Salary paid
- $124,834.76
- Taxable benefits
- $91.40
- Total disclosed
- $124,926.16
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2011: +$797 (+0.6%)9years on
the list
Change from 2011: +$797 (+0.6%)9years on
the list
Among 41 people with the title “Secondary School Principal” in 2012
Paid more than 56% of them. Their median: $122,932.
$124,835$115,512$134,302
Among 262 people at Hamilton-Wentworth District School Board in 2012
36th highest paid. Their median: $112,621.
$124,835$100,008$231,980
Paid more than 66% of everyone on the 2012 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$125K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2004 | $100,387 | $102,563 |
| 2005 | $104,822 | $104,822 |
| 2006 | $107,326 | $106,667 |
| 2007 | $110,846 | $105,856 |
| 2008 | $113,959 | $112,979 |
| 2009 | $117,898 | $117,442 |
| 2010 | $115,516 | $115,516 |
| 2011 | $124,037 | $124,037 |
| 2012 | $124,835 | $122,932 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2012 | Hamilton-Wentworth District School BoardSecondary School Principal | $124,835 | $91 | +$797 |
| 2011 | Hamilton-Wentworth District School BoardPrincipal, Secondary School | $124,037 | $91 | +$8,521 |
| 2010 | Hamilton-Wentworth District School BoardPrincipal, Secondary School | $115,516 | $109 | −$2,381 |
| 2009 | Hamilton-Wentworth District School BoardSecondary Principal | $117,898 | $114 | +$3,938 |
| 2008 | Hamilton-Wentworth District School BoardSecondary School Principal | $113,959 | $121 | +$3,113 |
| 2007 | Hamilton-Wentworth District School BoardSecondary School Principal | $110,846 | $123 | +$3,520 |
| 2006 | Hamilton-Wentworth District School BoardSecondary School Principal | $107,326 | $123 | +$2,504 |
| 2005 | Hamilton-Wentworth District School BoardSecondary Sch. Principal | $104,822 | $132 | +$4,435 |
| 2004 | Hamilton-Wentworth District School BoardPrincipal, Secondary School | $100,387 | $158 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
