Ontario public pay
Uma Kumar
Faculty Member at Carleton University. On Ontario’s disclosure list 23 years between 2001 and 2023.
Salary disclosure2023
- Salary paid
- $133,439.33
- Taxable benefits
- $0.00
- Total disclosed
- $133,439.33
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2022: +$6,397 (+5.0%)23years on
the list
Change from 2022: +$6,397 (+5.0%)23years on
the list
Among 751 people with the title “Faculty Member” in 2023
Paid more than 25% of them. Their median: $156,460.
$133,439$101,061$267,690
Among 1,209 people at Carleton University in 2023
747th highest paid. Their median: $146,229.
$133,439$100,032$375,797
Paid more than 74% of everyone on the 2023 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$241K$133K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2001 | $104,675 | $104,754 |
| 2002 | $105,239 | $106,165 |
| 2003 | $111,355 | $108,341 |
| 2004 | $127,242 | $110,595 |
| 2005 | $137,092 | $114,235 |
| 2006 | $210,437 | $115,976 |
| 2007 | $196,351 | $119,767 |
| 2008 | $241,382 | $118,917 |
| 2009 | $209,575 | $121,998 |
| 2010 | $191,032 | $122,481 |
| 2011 | $177,807 | $130,262 |
| 2012 | $156,149 | $128,541 |
| 2013 | $153,006 | $129,351 |
| 2014 | $164,879 | $130,823 |
| 2015 | $174,905 | $132,152 |
| 2016 | $176,652 | $134,633 |
| 2017 | $177,556 | $134,468 |
| 2018 | $189,490 | $146,737 |
| 2019 | $184,732 | $147,231 |
| 2020 | $148,091 | $150,363 |
| 2021 | $125,782 | $152,465 |
| 2022 | $127,042 | $154,501 |
| 2023 | $133,439 | $156,460 |
History
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
