Database Administrator salary in British Columbia
15 people with this title were paid $75,000 or more in 2026. Half earned between $97,996 and $106,956.
Median salary by year
Among people with this title on the list. The line is the same median in 2025 dollars, by British Columbia’s consumer price index (Statistics Canada, table 18-10-0005-01), each fiscal year priced at the calendar year most of its months fall in.
Show as a table
| Year | Median | In 2025 dollars |
|---|---|---|
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 | ||
| 2011 | $76,408 | $106,421 |
| 2012 | $79,545 | $108,222 |
| 2013 | $78,129 | $105,123 |
| 2014 | $78,666 | $105,935 |
| 2015 | $79,698 | $106,242 |
| 2016 | $81,140 | $106,994 |
| 2017 | $81,375 | $105,375 |
| 2018 | $83,551 | $105,943 |
| 2019 | $88,522 | $109,273 |
| 2020 | $85,085 | $102,633 |
| 2021 | $87,361 | $104,582 |
| 2022 | $91,516 | $106,578 |
| 2023 | $100,094 | $109,037 |
| 2024 | $103,907 | $108,924 |
| 2025 | $105,039 | $107,272 |
| 2026 | $98,976 | $98,976 |
Pay bands
People with this title by salary, 2026.
Employers with the most
Highest paid in 2026
| # | Name | Employer | Gross salary | Change |
|---|---|---|---|---|
| 1 | Slavisa Brkic | BC Public Service | $140,753 | +$23,962 (+20.5%) |
| 2 | Guilan Jiang | BC Public Service | $118,540 | +$3,429 (+3.0%) |
| 3 | Carlos Sperling | BC Public Service | $110,919 | +$7,259 (+7.0%) |
| 4 | Susan Antony | BC Public Service | $107,693 | +$676 (+0.6%) |
| 5 | Ryan Thexton | BC Public Service | $106,956 | −$3,256 (−3.0%) |
| 6 | John D Lancaster | BC Public Service | $104,199 | −$2,326 (−2.2%) |
| 7 | Bronson Andrades | BC Public Service | $101,171 | −$3,868 (−3.7%) |
| 8 | Arnel Irang | BC Public Service | $98,976 | −$1,061 (−1.1%) |
| 9 | Anisha Poras | BC Public Service | $98,791 | +$7,444 (+8.1%) |
| 10 | Kevin Sargeant | BC Public Service | $98,216 | −$5,444 (−5.3%) |
| 11 | David Belisle | BC Public Service | $97,996 | −$5,664 (−5.5%) |
| 12 | Siddharth Chaturvedi | BC Public Service | $97,490 | −$6,913 (−6.6%) |
| 13 | Andrey Skvortsov | BC Public Service | $96,588 | −$10,299 (−9.6%) |
| 14 | Shijun Liu | BC Public Service | $95,090 | −$13,972 (−12.8%) |
| 15 | Weimin Zhu | BC Public Service | $92,209 | −$12,363 (−11.8%) |
Compare Database Administrator
Questions and answers
What is the median salary for a Database Administrator in British Columbia’s public sector?
$98,976 among the 15 people with this title on the 2026 list. Only people paid $75,000 or more are listed, so this is not the median for everyone in the job.
How much do most people with the title Database Administrator on the list earn?
Half were paid between $97,996 and $106,956 in 2026; the highest salary was $140,753.
Which employer has the most people with the title Database Administrator?
BC Public Service, with 15 on the 2026 list.
How many people with the title Database Administrator are on the list?
15 in 2026, up from 5 in 2011.
How does Database Administrator pay compare with the whole list?
Its median, $98,976, is 2.8% above the median of everyone on the 2026 list ($96,267).
How much does a Database Administrator make at BC Public Service?
The median salary of the 15 people with this title at BC Public Service was $98,976 in 2026.
Has Database Administrator pay gone up?
The median fell 5.8% from 2025 ($105,039) to 2026. In 2011 it was $76,408.
What is “gross salary”?
The one pay figure British Columbia publishes for each person for the fiscal year, shown as published. British Columbia does not publish taxable benefits separately, so none are shown. How the lists work
Why is someone not on the list?
Only people paid $75,000 or more in the year are listed, and only by the public employers the Financial Information Act covers. Someone paid less that year, or working elsewhere, does not appear.
