People on British Columbia’s Sunshine List
41,130 people have been paid $75,000 or more by an British Columbia public employer since 2007; 22,383 were on the 2026 list. The year at a glance, then every person to find, filter and compare.
Highest paid in 2026
| # | Name | Employer | Salary | Change |
|---|---|---|---|---|
| 1 | Jennifer CharlesworthRep for Children & Youth | BC Public Service | $423,987 | +$4,005 (+1.0%) |
| 2 | William LakeyADM Medical Director | BC Public Service | $367,563 | −$48,382 (−11.6%) |
| 3 | Robert H WrightExecutive Director, CASP (MCM) | BC Public Service | $353,108 | +$9,052 (+2.6%) |
| 4 | Shiroy DadachanjiMedical Consultant | BC Public Service | $349,272 | +$116,714 (+50.2%) |
| 5 | Brendan Gerard McCabeCrown Counsel | BC Public Service | $345,004 | +$27,443 (+8.6%) |
| 6 | Jessica PattersonRegional Crown Counsel | BC Public Service | $343,914 | −$7,584 (−2.2%) |
| 7 | Kirstin MurphyRegional Crown Counsel | BC Public Service | $343,013 | +$15,560 (+4.8%) |
| 8 | Craig YamashiroDeputy Regional Crown Counsel | BC Public Service | $342,301 | +$14,629 (+4.5%) |
| 9 | James Bruce StewartDeputy Regional Crown Counsel | BC Public Service | $339,296 | +$13,075 (+4.0%) |
| 10 | Maria D'ArchangeloPEA Legal Counsel Level 4 | BC Public Service | $334,794 | +$42,676 (+14.6%) |
At a glance
Biggest raises, 2025 to 2026
- Veen AldoskyBC Public Service+$147,050 (+187.4%)
- Brian SmithBC Public Service+$142,224 (+119.8%)
- Keitha Elvin–JensenBC Public Service+$141,151 (+122.2%)
- Susan GwillimBC Public Service+$132,712 (+107.0%)
- John HamBC Public Service+$124,612 (+111.6%)
- Brandi StocksBC Public Service+$124,354 (+124.6%)
- Lauren KristjansonBC Public Service+$123,913 (+112.1%)
- Camille CookBC Public Service+$120,793 (+117.6%)
- Molly GreeneBC Public Service+$120,583 (+125.3%)
- June Rudderham WrightBC Public Service+$117,836 (+110.0%)
Same person and employer both years; large jumps often include one-time payments.
Highest paid newcomers, 2026
- Aaron BurnsBC Public Service$248,816
- Jennifer SmithBC Public Service$227,675
- Ecaterina UngureanuBC Public Service$225,878
- Dorothy L WongBC Public Service$224,980
- Mark EastBC Public Service$223,183
- Kerry PridmoreBC Public Service$222,435
- William David McEwanBC Public Service$209,761
- Alison BrownBC Public Service$209,288
- Rolando AguileraBC Public Service$206,027
- Elizabeth FranceBC Public Service$204,887
Not on the list the year before.
On every list since 2007
- William LakeyBC Public Service$367,563
- Robert H WrightBC Public Service$353,108
- Brendan Gerard McCabeBC Public Service$345,004
- Craig YamashiroBC Public Service$342,301
- James Bruce StewartBC Public Service$339,296
- Maria D'ArchangeloBC Public Service$334,794
- Michael Van KlaverenBC Public Service$334,184
- Grant B WongBC Public Service$327,424
- Jenny L MachekBC Public Service$327,062
- Dianne M WiedemannBC Public Service$325,024
The highest paid in 2026 of the 315 people listed every year.
Pay on the 2026 list
People by salary band.
Find people
Any year’s 2,000 highest paid, or everyone at one employer. Filter, rank, tick two to compare; the address keeps your filters.
Filters
| # | Compare | Name | Employer | Salary | Change |
|---|---|---|---|---|---|
| 1 | Jennifer CharlesworthRep for Children & Youth | BC Public Service | $423,987 | +$4,005 (+1.0%) | |
| 2 | William LakeyADM Medical Director | BC Public Service | $367,563 | −$48,382 (−11.6%) | |
| 3 | Robert H WrightExecutive Director, CASP (MCM) | BC Public Service | $353,108 | +$9,052 (+2.6%) | |
| 4 | Shiroy DadachanjiMedical Consultant | BC Public Service | $349,272 | +$116,714 (+50.2%) | |
| 5 | Brendan Gerard McCabeCrown Counsel | BC Public Service | $345,004 | +$27,443 (+8.6%) | |
| 6 | Jessica PattersonRegional Crown Counsel | BC Public Service | $343,914 | −$7,584 (−2.2%) | |
| 7 | Kirstin MurphyRegional Crown Counsel | BC Public Service | $343,013 | +$15,560 (+4.8%) | |
| 8 | Craig YamashiroDeputy Regional Crown Counsel | BC Public Service | $342,301 | +$14,629 (+4.5%) | |
| 9 | James Bruce StewartDeputy Regional Crown Counsel | BC Public Service | $339,296 | +$13,075 (+4.0%) | |
| 10 | Maria D'ArchangeloPEA Legal Counsel Level 4 | BC Public Service | $334,794 | +$42,676 (+14.6%) | |
| 11 | Monte R RuttanDeputy Regional Crown Counsel | BC Public Service | $334,490 | +$21,832 (+7.0%) | |
| 12 | Michael Van KlaverenDirector, CASP | BC Public Service | $334,184 | +$11,186 (+3.5%) | |
| 13 | Alisia K. AdamsDir Policy & Justice Issues | BC Public Service | $327,872 | ||
| 14 | John LabossiereRegional Crown Counsel | BC Public Service | $327,872 | ||
| 15 | Lori Ellen StevensRegional Crown Counsel | BC Public Service | $327,872 | ||
| 16 | Kimberly WendelRegional Crown Counsel | BC Public Service | $327,872 | −$8,871 (−2.6%) | |
| 17 | Grant B WongDirector, Legal Operations | BC Public Service | $327,424 | −$3,684 (−1.1%) | |
| 18 | Jenny L MachekDeputy Regional Crown Counsel | BC Public Service | $327,062 | +$28,100 (+9.4%) | |
| 19 | Dianne M WiedemannCrown Counsel | BC Public Service | $325,024 | −$9,901 (−3.0%) | |
| 20 | Timothy R. OuterbridgeRegistrar of COA | BC Public Service | $324,733 | +$5,982 (+1.9%) | |
| 21 | Michael W YamanakaAssistant Medical Director | BC Public Service | $323,656 | −$34,918 (−9.7%) | |
| 22 | Joseph BellowsCrown Counsel | BC Public Service | $321,872 | −$2,285 (−0.7%) | |
| 23 | Kimberly Henders MillerDeputy Regional Crown Counsel | BC Public Service | $319,743 | +$28,147 (+9.7%) | |
| 24 | M. Andrew MacDonaldDeputy Regional Crown Counsel | BC Public Service | $318,594 | +$1,464 (+0.5%) | |
| 25 | Christopher McPhersonCrown Counsel | BC Public Service | $318,590 | +$14,343 (+4.7%) | |
| 26 | Debra DrissellDeputy Regional Crown Counsel | BC Public Service | $317,065 | +$11,647 (+3.8%) | |
| 27 | Gordon G MateiDeputy Director, OMC | BC Public Service | $315,263 | +$6,917 (+2.2%) | |
| 28 | Elliot Z PollCrown Counsel | BC Public Service | $314,661 | +$2,216 (+0.7%) | |
| 29 | Peter K NgDeputy Regional Crown Counsel | BC Public Service | $314,631 | +$21,787 (+7.4%) | |
| 30 | Christopher JonesLegal Counsel Level 4 | BC Public Service | $313,271 | +$41,683 (+15.3%) | |
| 31 | Margaret GailyRegistrar of Supreme Court | BC Public Service | $312,699 | −$10,547 (−3.3%) | |
| 32 | Mary T AinslieCrown Counsel | BC Public Service | $312,258 | +$8,012 (+2.6%) | |
| 33 | Gordon ComerDep Dir, Policy & Legislation | BC Public Service | $312,258 | +$10,988 (+3.6%) | |
| 34 | Maurizio DattiloDeputy Regional Crown Counsel | BC Public Service | $312,258 | +$8,011 (+2.6%) | |
| 35 | Joel GoldDeputy Regional Crown Counsel | BC Public Service | $312,258 | +$8,011 (+2.6%) | |
| 36 | James HughesChief Legal Technology Counsel | BC Public Service | $312,258 | +$8,011 (+2.6%) | |
| 37 | Lesley RuzickaCrown Counsel | BC Public Service | $312,258 | +$18,505 (+6.3%) | |
| 38 | Damienne Fox DarbySenior Communications Counsel | BC Public Service | $311,440 | +$24,533 (+8.6%) | |
| 39 | Lara Anita VizsolyiDeputy Director, PSU | BC Public Service | $309,620 | +$20,577 (+7.1%) | |
| 40 | Leslie M FillinghamCrown Counsel | BC Public Service | $308,745 | +$29,548 (+10.6%) | |
| 41 | Tyler Glen BaumanDeputy Regional Crown Counsel | BC Public Service | $306,876 | +$18,364 (+6.4%) | |
| 42 | Peter LawlessPEA Legal Counsel | BC Public Service | $306,022 | +$35,510 (+13.1%) | |
| 43 | Daniel L MulliganAdministrative Crown Counsel | BC Public Service | $305,048 | +$14,857 (+5.1%) | |
| 44 | Daniel PorteCrown Counsel | BC Public Service | $301,591 | +$44,561 (+17.3%) | |
| 45 | Jonathan EadesPEA Legal Counsel Level 4 | BC Public Service | $301,070 | +$29,482 (+10.9%) | |
| 46 | Nadia Khan FarinelliDeputy Director, LRLD | BC Public Service | $300,334 | +$21,969 (+7.9%) | |
| 47 | Karima ForresterCrown Counsel | BC Public Service | $299,461 | +$44,602 (+17.5%) | |
| 48 | Paula DonnachieCrown Counsel | BC Public Service | $299,409 | +$31,838 (+11.9%) | |
| 49 | Dianna KingsburyPublic Guardian & Trustee | BC Public Service | $296,077 | +$3,253 (+1.1%) | |
| 50 | Mallory TreddenickDeputy Regional Crown Counsel | BC Public Service | $295,818 | −$17,453 (−5.6%) |
Questions and answers
How many people have been on the list?
41,130 people since 2007, 22,383 of them in 2026, each followed across the years they appear. 315 have been on every list since 2007.
Who was the highest paid in 2026?
Jennifer Charlesworth, Rep for Children & Youth at BC Public Service, with a salary of $423,987.
How do I find someone?
Type a name in the search box at the top, or use the finder below: choose a year and an employer, then filter by name, job, sector, salary. A filtered view can be shared: its address keeps the filters.
Can I compare two people?
Yes. Tick two people in the finder and choose “Compare 2”, or open anyone’s page and use “Compare with someone”.
How many people were paid $200,000 or more in 2026?
762, 3.4% of the 2026 list.
What is “gross salary”?
The one pay figure British Columbia publishes for each person for the fiscal year, shown as published. British Columbia does not publish taxable benefits separately, so none are shown. How the lists work
Why is someone not on the list?
Only people paid $75,000 or more in the year are listed, and only by the public employers the Financial Information Act covers. Someone paid less that year, or working elsewhere, does not appear.
How do I report a mistake or ask for a record to be removed?
See Privacy and corrections. Figures are shown exactly as British Columbia published them; we fix matching mistakes and handle removal requests there.
