Public sector salaries in Thorold
47 people at 1 public employers based in Thorold were paid $100,000 or more in 2025.
Everyone in Thorold, 2025
The 25 highest paid, then everyone at the employers based in Thorold, 200 at a time.
| # | Name | Employer | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 1 | Manoj DilwariaChief Administrative Officer | City Of Thorold | $237,970 | $10,480 | +$22,925 (+10.7%) |
| 2 | Maria MauroDirector of Finance | City Of Thorold | $172,844 | $1,107 | +$14,713 (+9.3%) |
| 3 | Terry DixonFire Chief | City Of Thorold | $172,361 | $2,015 | +$14,423 (+9.1%) |
| 4 | Geoffrey HolmanDirector of Operations/Community Services | City Of Thorold | $172,136 | $1,107 | +$14,927 (+9.5%) |
| 5 | Kurt WilkinsonFire Captain Suppression | City Of Thorold | $171,826 | $936 | +$22,151 (+14.8%) |
| 6 | Tyler CustersFire Captain Suppression | City Of Thorold | $166,522 | $917 | +$26,914 (+19.3%) |
| 7 | Joachim VeltmanFire Captain Training | City Of Thorold | $161,784 | $910 | +$49,023 (+43.5%) |
| 8 | Matthew HancockFire Captain Suppression | City Of Thorold | $155,783 | $936 | new |
| 9 | Barry SmithFire Captain Suppression | City Of Thorold | $152,271 | $917 | +$13,480 (+9.7%) |
| 10 | Mike DegasperisDeputy Fire Chief | City Of Thorold | $151,614 | $2,283 | +$11,824 (+8.5%) |
| 11 | Mark RichardsonAssociate Director Community Services | City Of Thorold | $137,919 | $917 | new |
| 12 | Nicholas DebonoCity Clerk | City Of Thorold | $137,486 | $914 | +$31,698 (+30.0%) |
| 13 | Bryan Lambert1st Class Fire Fighter | City Of Thorold | $134,508 | $801 | +$2,151 (+1.6%) |
| 14 | Daniel DicksonManager of Building Services | City Of Thorold | $133,442 | $891 | +$16,884 (+14.5%) |
| 15 | Stephen SantoSenior Manager Public Works | City Of Thorold | $133,098 | $892 | +$14,393 (+12.1%) |
| 16 | Richard Dufton1st Class Fire Fighter | City Of Thorold | $132,863 | $780 | +$13,501 (+11.3%) |
| 17 | Mark Todorov1st Class Fire Fighter | City Of Thorold | $129,635 | $780 | +$3,638 (+2.9%) |
| 18 | Traviss KetlerFire Prevention Officer | City Of Thorold | $129,464 | $742 | new |
| 19 | Sean DunsmoreManager of Engineering | City Of Thorold | $129,253 | $853 | +$10,589 (+8.9%) |
| 20 | Matthew WatsonManager of Information Technology | City Of Thorold | $129,185 | $853 | +$10,578 (+8.9%) |
| 21 | Aaron Divisio1st Class Fire Fighter | City Of Thorold | $128,971 | $780 | new |
| 22 | Elizaberth Ashley EidtManager of Human Resources | City Of Thorold | $128,860 | $853 | new |
| 23 | Setu ShahManager of Finance, Deputy Treasurer | City Of Thorold | $128,831 | $853 | +$13,749 (+11.9%) |
| 24 | Bradley Jamison1st Class Fire Fighter | City Of Thorold | $126,544 | $780 | +$10,480 (+9.0%) |
| 25 | David HornblowSupervisor Building Inspection | City Of Thorold | $126,479 | $837 | new |
Employers based in Thorold
Most common jobs
People with each title, 2025.
People on the list by year
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | 1 |
| 2005 | 2 |
| 2006 | 1 |
| 2007 | 1 |
| 2008 | 1 |
| 2009 | |
| 2010 | |
| 2011 | 7 |
| 2012 | 11 |
| 2013 | 10 |
| 2014 | 12 |
| 2015 | 24 |
| 2016 | 16 |
| 2017 | 18 |
| 2018 | 20 |
| 2019 | 21 |
| 2020 | 21 |
| 2021 | 28 |
| 2022 | 29 |
| 2023 | 34 |
| 2024 | 38 |
| 2025 | 47 |
Median salary by year
Show as a table
| Year | Thorold | Ontario |
|---|---|---|
| 1996 | $113,423 | |
| 1997 | $113,833 | |
| 1998 | $112,006 | |
| 1999 | $112,914 | |
| 2000 | $113,847 | |
| 2001 | $115,801 | |
| 2002 | $116,976 | |
| 2003 | $115,350 | |
| 2004 | $105,354 | $115,563 |
| 2005 | $107,503 | $115,652 |
| 2006 | $107,531 | $116,135 |
| 2007 | $110,983 | $115,813 |
| 2008 | $114,195 | $115,001 |
| 2009 | $115,274 | |
| 2010 | $115,250 | |
| 2011 | $101,961 | $115,352 |
| 2012 | $105,037 | $115,302 |
| 2013 | $111,231 | $115,414 |
| 2014 | $113,102 | $115,782 |
| 2015 | $113,157 | $115,332 |
| 2016 | $111,023 | $115,440 |
| 2017 | $116,456 | $115,881 |
| 2018 | $116,113 | $115,487 |
| 2019 | $120,694 | $115,284 |
| 2020 | $124,858 | $113,876 |
| 2021 | $118,256 | $111,295 |
| 2022 | $125,785 | $112,439 |
| 2023 | $124,938 | $115,292 |
| 2024 | $119,034 | $125,365 |
| 2025 | $126,544 | $122,262 |
Compare Thorold
Questions and answers
How many public employees in Thorold are paid $100,000 or more?
47 people at 1 employers based in Thorold were on the 2025 list, +23.7% on 2024.
What is the median public sector salary in Thorold?
$126,544 among the people on the 2025 list at employers based in Thorold, against $122,262 for all of Ontario.
Who is the highest-paid public employee in Thorold?
In 2025, Manoj Dilwaria, Chief Administrative Officer at City Of Thorold, with a salary of $237,970.
Which employer in Thorold has the most people on the list?
City Of Thorold, with 47 people in 2025.
Which employers count as being in Thorold?
Those placed in this city by their name, by where their schools or hospital sites are, or by their main campus. Province-wide employers are not placed, so people who live or work in Thorold for a ministry, Ontario Power Generation or the OPP are not counted here.
Why is someone not on the list?
Only people paid $100,000 or more in the year are listed, and only by the public employers the Public Sector Salary Disclosure Act, 1996 covers. Someone paid less that year, or working elsewhere, does not appear.
