School Boards
Algonquin And Lakeshore Catholic District School Board salaries, 2021
378 people paid $100,000 or more in 2021, as disclosed by Ontario under the Public Sector Salary Disclosure Act, 1996.
People in 2021
378
+160.7% vs 2020
Median salary
$102,379
−6.2% vs 2020
Highest salary
$233,335
Total disclosed
$41.0M
Everyone on the 2021 list
Top 200 of 378
| # | Name | Salary | Benefits | Change |
|---|---|---|---|---|
| 1 | David DesantisDirector of Education | $233,335 | $0 | $0 |
| 2 | Theresa KennedySuperintendent of School Effectiveness | $188,959 | $0 | +$11,502 |
| 3 | Darcey FrenchSuperintendent of School | $186,058 | $0 | +$54,520 |
| 4 | Sheena CassidyPresident Algonquin and Lakeshore Unit Ontario English Catholic Teachers Association | $183,916 | $0 | +$62,406 |
| 5 | Michael FaughtSuperintendent of School | $181,089 | $0 | +$49,000 |
| 6 | Breanne BradshawSuperintendent of Finance and Business Services | $175,283 | $0 | $0 |
| 7 | Michele McgrathSuperintendent of School | $175,283 | $0 | −$5,109 |
| 8 | Carey Smith-DeweySuperintendent of School | $175,283 | $0 | +$17,886 |
| 9 | Therese SlackSuperintendent of School | $174,171 | $0 | −$8,073 |
| 10 | Michelle LamarcheSuperintendent, Human Resources | $165,722 | $0 | −$9,561 |
| 11 | Suzanne McdonaldTeacher | $148,914 | $0 | new |
| 12 | Stephen GoyerManager, Learning Technology Services | $143,500 | $0 | +$3,030 |
| 13 | Angela WoodlandManager, Financial Services | $138,067 | $0 | +$11,472 |
| 14 | Daniel FinnSchool Vice Principal | $136,289 | $0 | +$2,198 |
| 15 | Teresa DanielSchool Principal | $133,794 | $0 | −$1,549 |
| 16 | Robert GilmourSchool Principal | $133,794 | $0 | −$6,997 |
| 17 | Bryan DaviesController of Plant and Planning Services | $132,136 | $0 | +$2,542 |
| 18 | Lisa RomanoSchool Principal | $131,721 | $0 | +$782 |
| 19 | Paul MelimSchool Principal | $131,145 | $0 | +$11,376 |
| 20 | Theresa MarquezSchool Principal | $129,272 | $0 | +$6,896 |
| 21 | Lisa Kinsella-BickerstaffeSchool Principal | $125,930 | $0 | −$1,246 |
| 22 | Kevin DoreySchool Principal | $125,710 | $0 | −$1,466 |
| 23 | Stacey PorterSchool Principal | $125,710 | $0 | new |
| 24 | Christina AckermanSchool Principal | $125,710 | $0 | −$1,466 |
| 25 | Kevin DouglasSchool Principal | $125,710 | $0 | −$1,466 |
| 26 | Patricia Flagler-EdwardsSchool Principal | $125,710 | $0 | −$1,466 |
| 27 | Jacqueline GauthierSchool Principal | $125,710 | $0 | −$1,466 |
| 28 | Nienke HoedemanSchool Principal | $125,710 | $0 | −$1,466 |
| 29 | Tammy HultonSchool Principal | $125,710 | $0 | −$1,296 |
| 30 | Tina-Marie Maccauley-GraySchool Principal | $125,710 | $0 | −$170 |
| 31 | Carmine MinutilloSchool Principal | $125,710 | $0 | −$1,466 |
| 32 | Michael MuiseSchool Principal | $125,710 | $0 | −$1,466 |
| 33 | Brad ReitzelSchool Principal | $125,710 | $0 | +$1,058 |
| 34 | Mark SonnemannSchool Principal | $125,710 | $0 | −$1,466 |
| 35 | Stephen TraczeSchool Principal | $125,710 | $0 | −$1,466 |
| 36 | Nicholas WoolleySchool Principal | $125,710 | $0 | +$3,704 |
| 37 | Anne Marie BarrettSchool Principal | $123,224 | $0 | +$848 |
| 38 | Gloria Hackett-DesgagneSchool Principal | $123,224 | $0 | +$848 |
| 39 | Michael GundertTeacher | $121,385 | $0 | +$10,629 |
| 40 | Graham StuartSchool Principal | $120,615 | $0 | +$846 |
| 41 | Anna CoeSchool Vice Principal | $120,456 | $0 | −$378 |
| 42 | William GrahamVice - President, Algonquin and Lakeshore Unit, Ontario English Catholic Teachers Association | $120,371 | $0 | +$5,828 |
| 43 | Nicole HarrisonTeacher | $120,123 | $0 | +$10,363 |
| 44 | Sandra FragosoSchool Principal | $119,438 | $0 | +$145 |
| 45 | Heather HealeySchool Principal | $119,438 | $0 | +$145 |
| 46 | Charlene Landry-KyteSchool Principal | $119,438 | $0 | +$145 |
| 47 | Casey WellsSchool Vice Principal | $119,209 | $0 | +$13,197 |
| 48 | Kristine LahayeSchool Principal | $118,675 | $0 | +$56 |
| 49 | Joanne DesantisSchool Principal | $118,379 | $0 | new |
| 50 | Joanna BesselinkSchool Vice Principal | $118,379 | $0 | −$573 |
| 51 | Wendy GallantSchool Vice Principal | $118,379 | $0 | −$1,390 |
| 52 | Aaron SuprykaTeacher | $117,955 | $0 | +$7,497 |
| 53 | Jillian GardinerSchool Principal | $117,912 | $0 | +$4,569 |
| 54 | Christopher GencarelliSchool Principal | $117,912 | $0 | +$1,228 |
| 55 | Anna YoungSchool Principal | $117,658 | $0 | −$863 |
| 56 | Lori BrydenPrincipal | $117,000 | $0 | +$2,086 |
| 57 | Kelly CanningTeacher | $116,797 | $0 | +$7,649 |
| 58 | Corey RumpTeacher | $116,454 | $0 | new |
| 59 | Keith PufferSupervisor of Accounting | $116,376 | $0 | new |
| 60 | John HolmesTeacher | $115,417 | $0 | +$15,283 |
| 61 | Philip CarneySchool Vice Principal | $115,101 | $0 | −$45 |
| 62 | Michael BibbyTeacher | $114,513 | $0 | +$10,045 |
| 63 | Nicole GrayTeacher | $114,307 | $0 | +$6,892 |
| 64 | Maureen McgrathTeacher | $114,125 | $0 | −$2,335 |
| 65 | Tara McenerySchool Vice Principal | $113,845 | $0 | +$2,051 |
| 66 | Louise TrudeauSchool Vice Principal | $113,573 | $0 | −$1,341 |
| 67 | Maria MorrisSchool Vice Principal | $112,488 | $0 | +$7,237 |
| 68 | Amy GoodberrySchool Vice Principal | $112,387 | $0 | +$9,593 |
| 69 | Tracy ThomlinsonPrincipal | $112,284 | $0 | +$1,747 |
| 70 | Karen MayerTeacher | $112,200 | $0 | new |
| 71 | Andrea FraserSchool Principal | $112,046 | $0 | +$9,791 |
| 72 | Justin BrintnellTeacher | $111,914 | $0 | +$988 |
| 73 | Katie WilliamsonPrincipal | $110,489 | $0 | −$414 |
| 74 | Laurie DaySchool Vice Principal | $110,489 | $0 | −$414 |
| 75 | Sarah CassidyTeacher | $110,385 | $0 | +$3,976 |
| 76 | Karen PaulSchool Vice Principal | $110,047 | $0 | −$491 |
| 77 | Karen Bailie-HearnSchool Vice Principal | $109,605 | $0 | +$5,269 |
| 78 | Amy Cuthbert-BrownSchool Vice Principal | $109,605 | $0 | +$7,517 |
| 79 | Lori MccawTeacher | $109,492 | $0 | +$3,937 |
| 80 | Aisling McgillyTeacher | $108,758 | $0 | +$6,742 |
| 81 | Steven RoachTeacher | $108,206 | $0 | +$2,441 |
| 82 | Allison BarrettTeacher | $107,674 | $0 | +$3,562 |
| 83 | Tanya VinkleTeacher | $107,674 | $0 | +$3,562 |
| 84 | Ana CantaruttiTeacher | $107,586 | $0 | +$3,623 |
| 85 | Andrew PaquinTeacher | $107,369 | $0 | +$1,824 |
| 86 | Melissa GreenTeacher | $107,289 | $0 | +$2,815 |
| 87 | Michael GilbertTeacher | $107,289 | $0 | −$669 |
| 88 | Filippo ScarpazzaTeacher | $107,289 | $0 | new |
| 89 | Barbara StrattonTeacher | $107,289 | $0 | new |
| 90 | Nathalie Beliveau-ScottTeacher | $107,002 | $0 | +$5,853 |
| 91 | Sheila CallaghanTeacher | $107,002 | $0 | +$2,890 |
| 92 | Bernice CampbellTeacher | $107,002 | $0 | +$2,890 |
| 93 | Stacy Check DrummTeacher | $107,002 | $0 | +$3,190 |
| 94 | Tara Dall-McgrathTeacher | $107,002 | $0 | +$2,890 |
| 95 | Christopher DelisleTeacher | $107,002 | $0 | −$2,194 |
| 96 | Jerry DevenishTeacher | $107,002 | $0 | +$2,890 |
| 97 | Jonathan DrummTeacher | $107,002 | $0 | +$3,190 |
| 98 | Robin DzierniejkoTeacher | $107,002 | $0 | +$5,853 |
| 99 | Colleen Glancey CoxTeacher | $107,002 | $0 | +$2,890 |
| 100 | Melissa HealeyTeacher | $107,002 | $0 | +$2,891 |
| 101 | Brian HearnTeacher | $107,002 | $0 | +$2,891 |
| 102 | Virginia HolmesTeacher | $107,002 | $0 | +$3,190 |
| 103 | Michael KrolTeacher | $107,002 | $0 | +$2,890 |
| 104 | Alanna LarsenTeacher | $107,002 | $0 | +$5,691 |
| 105 | Geoffrey MacklerTeacher | $107,002 | $0 | +$2,890 |
| 106 | Ryan MatthieTeacher | $107,002 | $0 | +$2,890 |
| 107 | Santo MazzeoTeacher | $107,002 | $0 | +$2,891 |
| 108 | Kevin McguireTeacher | $107,002 | $0 | +$2,890 |
| 109 | Jennie Melo-JordanTeacher | $107,002 | $0 | +$2,346 |
| 110 | Billy OwsTeacher | $107,002 | $0 | +$2,890 |
| 111 | Timothy PendergastTeacher | $107,002 | $0 | +$2,890 |
| 112 | Peter StelterTeacher | $107,002 | $0 | +$2,890 |
| 113 | Philip WoodTeacher | $107,002 | $0 | +$2,819 |
| 114 | Meaghan WoodlandTeacher | $107,002 | $0 | +$2,891 |
| 115 | Kelly WhitneyTeacher | $106,921 | $0 | +$3,961 |
| 116 | Teressa KrentzTeacher | $106,480 | $0 | +$5,489 |
| 117 | Abby GauthierSchool Vice Principal | $106,238 | $0 | new |
| 118 | Henry SantosTeacher | $105,896 | $0 | +$4,789 |
| 119 | Alana McgillyTeacher | $105,806 | $0 | new |
| 120 | Brendan PowerTeacher | $105,451 | $0 | +$1,340 |
| 121 | Efthimia Sarris WhiteTeacher | $105,451 | $0 | new |
| 122 | Roberta LaplanteTeacher | $105,411 | $0 | new |
| 123 | Alana RamsayTeacher | $105,375 | $0 | +$4,373 |
| 124 | Kelly SteeleTeacher | $105,366 | $0 | new |
| 125 | Kimberly McfarlaneTeacher | $105,282 | $0 | new |
| 126 | Fatima SantosTeacher | $104,845 | $0 | new |
| 127 | Margaret MclaughlinTeacher | $104,681 | $0 | new |
| 128 | Mark MckennaTeacher | $104,681 | $0 | new |
| 129 | Arthur AlloreTeacher | $104,099 | $0 | new |
| 130 | Curtis StanzelTeacher | $103,941 | $0 | new |
| 131 | Daniel RobertsTeacher | $103,930 | $0 | new |
| 132 | Sonia ZanetteTeacher | $103,930 | $0 | +$1,355 |
| 133 | Mary KennedyTeacher | $103,718 | $0 | new |
| 134 | Christa RayTeacher | $103,362 | $0 | −$3,327 |
| 135 | Suzanne SmallegangeTeacher | $103,268 | $0 | new |
| 136 | Concetta BuraginaTeacher | $103,206 | $0 | new |
| 137 | Theresa BulmerTeacher | $103,103 | $0 | new |
| 138 | Chantal CourneyeaTeacher | $103,081 | $0 | new |
| 139 | Laurie CameronTeacher | $103,051 | $0 | new |
| 140 | Erin WalkerTeacher | $103,003 | $0 | new |
| 141 | Melissa ShibleyTeacher | $103,003 | $0 | +$1,136 |
| 142 | Frances SherriffTeacher | $103,000 | $0 | +$2,994 |
| 143 | Kristi LesargeTeacher | $102,962 | $0 | new |
| 144 | Gloria Vella-BowryTeacher | $102,962 | $0 | +$2,828 |
| 145 | Katrien ReedTeacher | $102,914 | $0 | new |
| 146 | Colin ConnellyTeacher | $102,780 | $0 | new |
| 147 | Sean ByrneTeacher | $102,735 | $0 | new |
| 148 | Michelle VaderTeacher | $102,708 | $0 | new |
| 149 | Carole FinnTeacher | $102,655 | $0 | −$1,020 |
| 150 | Amanda GrahamTeacher | $102,646 | $0 | new |
| 151 | Donna KennellyTeacher | $102,599 | $0 | new |
| 152 | Alieda NuvoloniTeacher | $102,599 | $0 | new |
| 153 | Tina CastroTeacher | $102,557 | $0 | new |
| 154 | Stephen GarrisonTeacher | $102,557 | $0 | new |
| 155 | Shauna RumleskiTeacher | $102,512 | $0 | new |
| 156 | Marie-Josee Gosselin-GrayTeacher | $102,488 | $0 | new |
| 157 | Tim MignaultTeacher | $102,379 | $0 | new |
| 158 | Alicia LainTeacher | $102,379 | $0 | new |
| 159 | Jennifer BerryTeacher | $102,379 | $0 | new |
| 160 | Michelle LevacTeacher | $102,379 | $0 | new |
| 161 | Lisa AlbertaTeacher | $102,379 | $0 | new |
| 162 | Patricia BallTeacher | $102,379 | $0 | new |
| 163 | Viktoria BarnesTeacher | $102,379 | $0 | new |
| 164 | Annette BashallTeacher | $102,379 | $0 | new |
| 165 | Laurie BoulianneTeacher | $102,379 | $0 | new |
| 166 | Wanda BrackenTeacher | $102,379 | $0 | new |
| 167 | Nicole Brennan-HepburnTeacher | $102,379 | $0 | new |
| 168 | Haily BuettnerTeacher | $102,379 | $0 | new |
| 169 | Mary Elizabeth BuntonTeacher | $102,379 | $0 | new |
| 170 | Jennifer BurnsTeacher | $102,379 | $0 | new |
| 171 | Janice ButlerTeacher | $102,379 | $0 | new |
| 172 | Christina CampbellTeacher | $102,379 | $0 | new |
| 173 | Kimberly CarmichaelTeacher | $102,379 | $0 | +$2,156 |
| 174 | Christine Carriere-RothTeacher | $102,379 | $0 | new |
| 175 | Isabel ChaseTeacher | $102,379 | $0 | new |
| 176 | Vicki ColeTeacher | $102,379 | $0 | new |
| 177 | Brian ColemanTeacher | $102,379 | $0 | new |
| 178 | Pamela CoppensTeacher | $102,379 | $0 | new |
| 179 | Sarah CoulterTeacher | $102,379 | $0 | new |
| 180 | Jessa-Lynn CousensTeacher | $102,379 | $0 | new |
| 181 | Anthony CoxTeacher | $102,379 | $0 | new |
| 182 | Shelley CrowsonTeacher | $102,379 | $0 | new |
| 183 | Kelly DarlingTeacher | $102,379 | $0 | −$2,207 |
| 184 | Susan DayTeacher | $102,379 | $0 | new |
| 185 | Jennifer De Witt-PlanteTeacher | $102,379 | $0 | new |
| 186 | Jill DemilleTeacher | $102,379 | $0 | new |
| 187 | Jacqueline DillonTeacher | $102,379 | $0 | new |
| 188 | Angela DouglasTeacher | $102,379 | $0 | new |
| 189 | Thomas DoyleTeacher | $102,379 | $0 | +$2,245 |
| 190 | Lorri DupelTeacher | $102,379 | $0 | new |
| 191 | Colleen EarleTeacher | $102,379 | $0 | new |
| 192 | Helen EllsworthTeacher | $102,379 | $0 | new |
| 193 | Polly EtmanskieTeacher | $102,379 | $0 | new |
| 194 | Andrea Fahey-McgillenTeacher | $102,379 | $0 | new |
| 195 | Maria FilTeacher | $102,379 | $0 | new |
| 196 | William ForestellTeacher | $102,379 | $0 | new |
| 197 | Sarah FraserTeacher | $102,379 | $0 | new |
| 198 | James GaudetTeacher | $102,379 | $0 | new |
| 199 | James GauthierTeacher | $102,379 | $0 | new |
| 200 | Sara GeeTeacher | $102,379 | $0 | new |
