Government of Ontario – Ministries
Citizenship and Immigration salaries
77 people paid $100,000 or more in 2018. On the disclosure list every year from 2003 to 2018 (with gaps).
People on the 2018 list
77
Median salary
$110,868
Highest salary
$288,321
Total disclosed
$9.6M
Lists
Last on the list in 2018. See the 2018 list.
People on the list by year
Select a year for that year’s full list.
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | 12 |
| 2004 | 13 |
| 2005 | 17 |
| 2006 | 18 |
| 2007 | 18 |
| 2008 | 28 |
| 2009 | 32 |
| 2010 | 37 |
| 2011 | |
| 2012 | 55 |
| 2013 | 45 |
| 2014 | |
| 2015 | |
| 2016 | 70 |
| 2017 | |
| 2018 | 77 |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 |
Median salary by year
Citizenship and Immigration medianGovernment of Ontario – Ministries median
$117K
Show as a table
| Year | Employer median | Sector median |
|---|---|---|
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | $110,910 | $113,404 |
| 2004 | $111,351 | $114,845 |
| 2005 | $116,995 | $115,202 |
| 2006 | $116,808 | $116,175 |
| 2007 | $114,750 | $115,847 |
| 2008 | $108,583 | $113,971 |
| 2009 | $109,468 | $113,796 |
| 2010 | $110,772 | $113,077 |
| 2011 | $112,347 | |
| 2012 | $112,014 | $111,871 |
| 2013 | $110,323 | $111,847 |
| 2014 | $112,850 | |
| 2015 | $112,552 | |
| 2016 | $109,795 | $113,460 |
| 2017 | $113,617 | |
| 2018 | $110,868 | $115,431 |
| 2019 | $115,653 | |
| 2020 | $116,364 | |
| 2021 | $117,349 | |
| 2022 | $118,520 | |
| 2023 | $119,166 | |
| 2024 | $123,253 | |
| 2025 | $130,215 |
Other government of ontario – ministries employers
Ontario Provincial PoliceSolicitor GeneralPublic and Business Service Delivery and ProcurementAttorney GeneralChildren, Community and Social ServicesTransportationHealthEnvironment, Conservation and ParksLabour, Immigration, Training and Skills DevelopmentTreasury Board SecretariatNatural ResourcesEducation
