Government of Ontario – Ministries
Community and Social Services salaries
487 people paid $100,000 or more in 2018. On the disclosure list every year from 1996 to 2018 (with gaps).
People on the 2018 list
487
Median salary
$109,974
Highest salary
$305,621
Total disclosed
$56.8M
Lists
Last on the list in 2018. See the 2018 list.
People on the list by year
Select a year for that year’s full list.
Show as a table
| Year | Value |
|---|---|
| 1996 | 17 |
| 1997 | 17 |
| 1998 | 30 |
| 1999 | 38 |
| 2000 | 37 |
| 2001 | 44 |
| 2002 | |
| 2003 | 57 |
| 2004 | 59 |
| 2005 | 65 |
| 2006 | 102 |
| 2007 | 133 |
| 2008 | 152 |
| 2009 | 174 |
| 2010 | 209 |
| 2011 | |
| 2012 | 255 |
| 2013 | 254 |
| 2014 | 307 |
| 2015 | 333 |
| 2016 | 350 |
| 2017 | |
| 2018 | 487 |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 |
Median salary by year
Community and Social Services medianGovernment of Ontario – Ministries median
$120K
Show as a table
| Year | Employer median | Sector median |
|---|---|---|
| 1996 | $120,383 | |
| 1997 | $118,908 | |
| 1998 | $105,478 | |
| 1999 | $108,186 | |
| 2000 | $104,978 | |
| 2001 | $110,957 | |
| 2002 | ||
| 2003 | $111,379 | $113,404 |
| 2004 | $109,049 | $114,845 |
| 2005 | $109,549 | $115,202 |
| 2006 | $108,755 | $116,175 |
| 2007 | $108,932 | $115,847 |
| 2008 | $113,281 | $113,971 |
| 2009 | $114,595 | $113,796 |
| 2010 | $114,692 | $113,077 |
| 2011 | $112,347 | |
| 2012 | $111,847 | $111,871 |
| 2013 | $111,364 | $111,847 |
| 2014 | $110,610 | $112,850 |
| 2015 | $106,854 | $112,552 |
| 2016 | $108,052 | $113,460 |
| 2017 | $113,617 | |
| 2018 | $109,974 | $115,431 |
| 2019 | $115,653 | |
| 2020 | $116,364 | |
| 2021 | $117,349 | |
| 2022 | $118,520 | |
| 2023 | $119,166 | |
| 2024 | $123,253 | |
| 2025 | $130,215 |
Other government of ontario – ministries employers
Ontario Provincial PoliceSolicitor GeneralPublic and Business Service Delivery and ProcurementAttorney GeneralChildren, Community and Social ServicesTransportationHealthEnvironment, Conservation and ParksLabour, Immigration, Training and Skills DevelopmentTreasury Board SecretariatNatural ResourcesEducation
