Crown Agencies
Criminal Injuries Compensation Board salaries
3 people paid $100,000 or more in 2021. On the disclosure list every year from 2005 to 2021 (with gaps).
People on the 2021 list
3
+0.0% vs 2020
Median salary
$106,641
−9.5% vs 2020
Highest salary
$131,884
Total disclosed
$342K
Lists
Last on the list in 2021. See the 2021 list.
People on the list by year
Select a year for that year’s full list.
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | 1 |
| 2006 | 1 |
| 2007 | 1 |
| 2008 | |
| 2009 | 1 |
| 2010 | |
| 2011 | |
| 2012 | 3 |
| 2013 | 2 |
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 2 |
| 2017 | |
| 2018 | 4 |
| 2019 | 5 |
| 2020 | 3 |
| 2021 | 3 |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 |
Median salary by year
Criminal Injuries Compensation Board medianCrown Agencies median
$156K
Show as a table
| Year | Employer median | Sector median |
|---|---|---|
| 1996 | $109,026 | |
| 1997 | $108,790 | |
| 1998 | $108,135 | |
| 1999 | $116,052 | |
| 2000 | $123,949 | |
| 2001 | $131,456 | |
| 2002 | $125,564 | |
| 2003 | $122,682 | |
| 2004 | $121,222 | |
| 2005 | $100,890 | $121,071 |
| 2006 | $107,494 | $122,830 |
| 2007 | $150,981 | $123,261 |
| 2008 | $122,918 | |
| 2009 | $155,951 | $119,440 |
| 2010 | $120,759 | |
| 2011 | $119,861 | |
| 2012 | $117,017 | $119,931 |
| 2013 | $141,282 | $119,386 |
| 2014 | $119,361 | $118,137 |
| 2015 | $122,803 | $118,123 |
| 2016 | $145,136 | $117,780 |
| 2017 | $116,800 | |
| 2018 | $150,495 | $117,341 |
| 2019 | $136,600 | $117,472 |
| 2020 | $117,872 | $117,810 |
| 2021 | $106,641 | $117,827 |
| 2022 | $119,206 | |
| 2023 | $120,884 | |
| 2024 | $121,242 | |
| 2025 | $126,260 |
Other crown agencies employers
MetrolinxWorkplace Safety And Insurance BoardOntario HealthOntario Health atHomeLiquor Control Board Of OntarioIndependent Electricity System OperatorOntario Lottery And Gaming CorporationOntario Infrastructure And Lands Corporation (Infrastructure Ontario)Legal Aid OntarioOntario Securities CommissionFinancial Services Regulatory Authority of OntarioOntario Clean Water Agency
