Crown Agencies
HealthForceOntario Marketing and Recruitment Agency salaries
7 people paid $100,000 or more in 2018. On the disclosure list every year from 2007 to 2018 (with gaps).
People on the 2018 list
7
Median salary
$132,081
Highest salary
$189,361
Total disclosed
$937K
Lists
Last on the list in 2018. See the 2018 list.
People on the list by year
Select a year for that year’s full list.
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | |
| 2007 | 4 |
| 2008 | 6 |
| 2009 | 7 |
| 2010 | 8 |
| 2011 | |
| 2012 | 5 |
| 2013 | 5 |
| 2014 | 6 |
| 2015 | 5 |
| 2016 | 11 |
| 2017 | |
| 2018 | 7 |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 |
Median salary by year
HealthForceOntario Marketing and Recruitment Agency medianCrown Agencies median
$133K
Show as a table
| Year | Employer median | Sector median |
|---|---|---|
| 1996 | $109,026 | |
| 1997 | $108,790 | |
| 1998 | $108,135 | |
| 1999 | $116,052 | |
| 2000 | $123,949 | |
| 2001 | $131,456 | |
| 2002 | $125,564 | |
| 2003 | $122,682 | |
| 2004 | $121,222 | |
| 2005 | $121,071 | |
| 2006 | $122,830 | |
| 2007 | $116,160 | $123,261 |
| 2008 | $131,486 | $122,918 |
| 2009 | $123,736 | $119,440 |
| 2010 | $127,429 | $120,759 |
| 2011 | $119,861 | |
| 2012 | $128,986 | $119,931 |
| 2013 | $128,335 | $119,386 |
| 2014 | $127,741 | $118,137 |
| 2015 | $133,030 | $118,123 |
| 2016 | $108,116 | $117,780 |
| 2017 | $116,800 | |
| 2018 | $132,081 | $117,341 |
| 2019 | $117,472 | |
| 2020 | $117,810 | |
| 2021 | $117,827 | |
| 2022 | $119,206 | |
| 2023 | $120,884 | |
| 2024 | $121,242 | |
| 2025 | $126,260 |
Other crown agencies employers
MetrolinxWorkplace Safety And Insurance BoardOntario HealthOntario Health atHomeLiquor Control Board Of OntarioIndependent Electricity System OperatorOntario Lottery And Gaming CorporationOntario Infrastructure And Lands Corporation (Infrastructure Ontario)Legal Aid OntarioOntario Securities CommissionFinancial Services Regulatory Authority of OntarioOntario Clean Water Agency
