Hydro One and Ontario Power Generation
Hydro One Brampton Networks Inc. salaries
70 people paid $100,000 or more in 2014. On the disclosure list every year from 2006 to 2014.
People on the 2014 list
70
+52.2% vs 2013
Median salary
$118,231
+3.2% vs 2013
Highest salary
$259,430
Total disclosed
$8.9M
Lists
Last on the list in 2014. See the 2014 list.
People on the list by year
Select a year for that year’s full list.
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | 15 |
| 2007 | 15 |
| 2008 | 28 |
| 2009 | 26 |
| 2010 | 41 |
| 2011 | 40 |
| 2012 | 42 |
| 2013 | 46 |
| 2014 | 70 |
| 2015 | |
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 |
Median salary by year
Hydro One Brampton Networks Inc. medianHydro One and Ontario Power Generation median
$118K
Show as a table
| Year | Employer median | Sector median |
|---|---|---|
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | $110,892 | |
| 2000 | $113,111 | |
| 2001 | $114,804 | |
| 2002 | $115,607 | |
| 2003 | $115,499 | |
| 2004 | $115,782 | |
| 2005 | $117,594 | |
| 2006 | $108,037 | $118,577 |
| 2007 | $113,018 | $120,371 |
| 2008 | $108,693 | $121,484 |
| 2009 | $108,886 | $124,048 |
| 2010 | $106,932 | $123,990 |
| 2011 | $113,119 | $124,821 |
| 2012 | $117,090 | $125,107 |
| 2013 | $114,559 | $127,164 |
| 2014 | $118,231 | $127,002 |
| 2015 | ||
| 2016 | ||
| 2017 | ||
| 2018 | ||
| 2019 | ||
| 2020 | ||
| 2021 | ||
| 2022 | ||
| 2023 | ||
| 2024 | ||
| 2025 |
