Crown Agencies
Ontario Development Corporation salaries
1 people paid $100,000 or more in 2005. On the disclosure list every year from 1997 to 2005.
People on the 2005 list
1
+0.0% vs 2004
Median salary
$114,861
+4.0% vs 2004
Highest salary
$114,861
Total disclosed
$115K
Lists
Last on the list in 2005. See the 2005 list.
People on the list by year
Select a year for that year’s full list.
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | 1 |
| 1998 | 2 |
| 1999 | 1 |
| 2000 | 1 |
| 2001 | 1 |
| 2002 | 1 |
| 2003 | 1 |
| 2004 | 1 |
| 2005 | 1 |
| 2006 | |
| 2007 | |
| 2008 | |
| 2009 | |
| 2010 | |
| 2011 | |
| 2012 | |
| 2013 | |
| 2014 | |
| 2015 | |
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 |
Median salary by year
Ontario Development Corporation medianCrown Agencies median
$124K
Show as a table
| Year | Employer median | Sector median |
|---|---|---|
| 1996 | $109,026 | |
| 1997 | $123,888 | $108,790 |
| 1998 | $115,842 | $108,135 |
| 1999 | $102,901 | $116,052 |
| 2000 | $100,873 | $123,949 |
| 2001 | $107,392 | $131,456 |
| 2002 | $111,356 | $125,564 |
| 2003 | $111,379 | $122,682 |
| 2004 | $110,417 | $121,222 |
| 2005 | $114,861 | $121,071 |
| 2006 | $122,830 | |
| 2007 | $123,261 | |
| 2008 | $122,918 | |
| 2009 | $119,440 | |
| 2010 | $120,759 | |
| 2011 | $119,861 | |
| 2012 | $119,931 | |
| 2013 | $119,386 | |
| 2014 | $118,137 | |
| 2015 | $118,123 | |
| 2016 | $117,780 | |
| 2017 | $116,800 | |
| 2018 | $117,341 | |
| 2019 | $117,472 | |
| 2020 | $117,810 | |
| 2021 | $117,827 | |
| 2022 | $119,206 | |
| 2023 | $120,884 | |
| 2024 | $121,242 | |
| 2025 | $126,260 |
Other crown agencies employers
MetrolinxWorkplace Safety And Insurance BoardOntario HealthOntario Health atHomeLiquor Control Board Of OntarioIndependent Electricity System OperatorOntario Lottery And Gaming CorporationOntario Infrastructure And Lands Corporation (Infrastructure Ontario)Legal Aid OntarioOntario Securities CommissionFinancial Services Regulatory Authority of OntarioOntario Clean Water Agency
