Crown Agencies
Ontario Review Board salaries
7 people paid $100,000 or more in 2025. On the disclosure list every year from 1999 to 2025 (with gaps).
People on the 2025 list
7
−22.2% vs 2024
Median salary
$117,803
−9.0% vs 2024
Highest salary
$181,695
Total disclosed
$903K
Highest paid in 2025
Top 7 of 7
| # | Name | Salary | Benefits | Change |
|---|---|---|---|---|
| 1 | Michael DambrotChair, Ontario Review Board | $181,695 | $0 | +$8,107 |
| 2 | Philippe CapelleMember (Part-Time) | $157,923 | $0 | −$25,664 |
| 3 | Laura BanksMember (Part-Time) | $120,779 | $0 | −$8,703 |
| 4 | Michele LabrosseMember (Part-Time) | $117,803 | $0 | new |
| 5 | Murray SegalMember (Part-Time) | $113,187 | $0 | new |
| 6 | Ralph SteinbergMember (Part-Time) | $107,308 | $0 | −$28,081 |
| 7 | Christine MurrayMember (Part-Time) | $104,383 | $0 | new |
People on the list by year
Select a year for that year’s full list.
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | 1 |
| 2000 | 1 |
| 2001 | 1 |
| 2002 | 1 |
| 2003 | 1 |
| 2004 | 1 |
| 2005 | 1 |
| 2006 | 1 |
| 2007 | 1 |
| 2008 | 1 |
| 2009 | 1 |
| 2010 | 1 |
| 2011 | |
| 2012 | 2 |
| 2013 | 3 |
| 2014 | 2 |
| 2015 | 2 |
| 2016 | 1 |
| 2017 | |
| 2018 | 4 |
| 2019 | 2 |
| 2020 | 3 |
| 2021 | 4 |
| 2022 | 7 |
| 2023 | |
| 2024 | 9 |
| 2025 | 7 |
Median salary by year
Ontario Review Board medianCrown Agencies median
$169K$118K
Show as a table
| Year | Employer median | Sector median |
|---|---|---|
| 1996 | $109,026 | |
| 1997 | $108,790 | |
| 1998 | $108,135 | |
| 1999 | $116,191 | $116,052 |
| 2000 | $115,549 | $123,949 |
| 2001 | $115,549 | $131,456 |
| 2002 | $115,549 | $125,564 |
| 2003 | $119,991 | $122,682 |
| 2004 | $115,500 | $121,222 |
| 2005 | $115,500 | $121,071 |
| 2006 | $125,872 | $122,830 |
| 2007 | $150,981 | $123,261 |
| 2008 | $168,196 | $122,918 |
| 2009 | $168,879 | $119,440 |
| 2010 | $167,076 | $120,759 |
| 2011 | $119,861 | |
| 2012 | $113,643 | $119,931 |
| 2013 | $123,299 | $119,386 |
| 2014 | $125,974 | $118,137 |
| 2015 | $118,496 | $118,123 |
| 2016 | $113,981 | $117,780 |
| 2017 | $116,800 | |
| 2018 | $110,540 | $117,341 |
| 2019 | $120,984 | $117,472 |
| 2020 | $103,391 | $117,810 |
| 2021 | $116,207 | $117,827 |
| 2022 | $112,288 | $119,206 |
| 2023 | $120,884 | |
| 2024 | $129,482 | $121,242 |
| 2025 | $117,803 | $126,260 |
Jobs at Ontario Review Board in 2025
Salary bands
People by salary, 2025.
Other crown agencies employers
MetrolinxWorkplace Safety And Insurance BoardOntario HealthOntario Health atHomeLiquor Control Board Of OntarioIndependent Electricity System OperatorOntario Lottery And Gaming CorporationOntario Infrastructure And Lands Corporation (Infrastructure Ontario)Legal Aid OntarioOntario Securities CommissionFinancial Services Regulatory Authority of OntarioOntario Clean Water Agency
