Job
Director, Corporate Services salary in Ontario
27 people with this title were paid $100,000 or more in 2025. Half earned between $148,176 and $182,469.
Median salary
$153,426
−2.4% vs 2024
People on the list
27
Middle half
$148K–$182K
Highest
$235,155
Median salary by year
Among people with this title on the list.
$153K
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | $120,353 |
| 2001 | $152,294 |
| 2002 | $112,942 |
| 2003 | $111,848 |
| 2004 | $114,855 |
| 2005 | $119,050 |
| 2006 | $116,953 |
| 2007 | $122,389 |
| 2008 | $118,550 |
| 2009 | $123,452 |
| 2010 | $120,749 |
| 2011 | $126,797 |
| 2012 | $125,486 |
| 2013 | $131,079 |
| 2014 | $136,039 |
| 2015 | $129,336 |
| 2016 | $128,151 |
| 2017 | $127,378 |
| 2018 | $129,117 |
| 2019 | $132,901 |
| 2020 | $147,100 |
| 2021 | $144,088 |
| 2022 | $142,792 |
| 2023 | $148,494 |
| 2024 | $157,206 |
| 2025 | $153,426 |
