Job
Electrical and Control Supervisor salary in Ontario
35 people with this title were paid $100,000 or more in 2025. Half earned between $167,410 and $199,769.
Median salary
$178,007
+0.9% vs 2024
People on the list
35
Middle half
$167K–$200K
Highest
$278,633
Median salary by year
Among people with this title on the list.
$178K
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | $107,995 |
| 2005 | $114,281 |
| 2006 | $124,807 |
| 2007 | $108,179 |
| 2008 | $107,083 |
| 2009 | $119,124 |
| 2010 | $117,807 |
| 2011 | $119,676 |
| 2012 | $120,164 |
| 2013 | $122,951 |
| 2014 | $122,260 |
| 2015 | $125,825 |
| 2016 | $131,713 |
| 2017 | $136,749 |
| 2018 | $127,728 |
| 2019 | $146,101 |
| 2020 | $147,104 |
| 2021 | $150,684 |
| 2022 | $147,064 |
| 2023 | $164,052 |
| 2024 | $176,336 |
| 2025 | $178,007 |
