Ontario public pay
Andrew Toms
Sergeant 1st Class at City Of Hamilton. On Ontario’s disclosure list 15 years between 2011 and 2025.
Salary disclosure2025
- Salary paid
- $215,840.81
- Taxable benefits
- $607.08
- Total disclosed
- $216,447.89
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: +$16,808 (+8.4%)15years on
the list
Change from 2024: +$16,808 (+8.4%)15years on
the list
Among 136 people with the title “Sergeant 1st Class” in 2025
Paid more than 96% of them. Their median: $159,680.
$215,841$102,512$265,907
Among 3,382 people at City Of Hamilton in 2025
54th highest paid. Their median: $127,716.
$215,841$100,007$411,953
Paid more than 96% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$216K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2011 | $102,246 | $105,890 |
| 2012 | $106,071 | $109,415 |
| 2013 | $110,299 | $108,537 |
| 2014 | $112,601 | $108,519 |
| 2015 | $141,157 | $129,578 |
| 2016 | $127,728 | $118,397 |
| 2017 | $140,910 | $124,787 |
| 2018 | $154,230 | $123,212 |
| 2019 | $182,227 | $130,851 |
| 2020 | $168,792 | $131,636 |
| 2021 | $185,046 | $133,278 |
| 2022 | $183,721 | $141,519 |
| 2023 | $187,108 | $140,647 |
| 2024 | $199,033 | $140,430 |
| 2025 | $215,841 | $159,680 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2025 | City Of HamiltonSergeant 1st Class | $215,841 | $607 | +$16,808 |
| 2024 | City Of HamiltonSergeant 1st Class | $199,033 | $556 | +$11,925 |
| 2023 | City Of HamiltonSergeant 1st Class | $187,108 | $523 | +$3,387 |
| 2022 | City Of HamiltonSergeant 1st Class | $183,721 | $487 | −$1,325 |
| 2021 | City Of HamiltonSergeant 1st Class | $185,046 | $478 | +$16,255 |
| 2020 | City Of HamiltonSergeant 1st Class | $168,792 | $469 | −$13,436 |
| 2019 | City Of HamiltonSergeant 1st Class | $182,227 | $506 | +$27,997 |
| 2018 | City Of HamiltonSergeant 1st Class | $154,230 | $601 | +$13,320 |
| 2017 | City Of HamiltonSergeant 1st Class | $140,910 | $610 | +$13,182 |
| 2016 | City Of HamiltonSergeant 1st Class | $127,728 | $600 | −$13,429 |
| 2015 | City Of HamiltonSergeant 1st Class | $141,157 | $614 | +$28,556 |
| 2014 | City Of HamiltonSergeant 1st Class | $112,601 | $638 | +$2,302 |
| 2013 | City Of HamiltonSergeant 1st Class | $110,299 | $742 | +$4,228 |
| 2012 | City Of HamiltonSergeant | $106,071 | $686 | +$3,826 |
| 2011 | City Of HamiltonSergeant | $102,246 | $550 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
