Ontario public pay
Anthony Ronco
Platoon Chief at City Of Peterborough. On Ontario’s disclosure list 14 years between 2009 and 2022.
Salary disclosure2022
- Salary paid
- $162,156.75
- Taxable benefits
- $822.77
- Total disclosed
- $162,979.52
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2021: −$1,268 (−0.8%)14years on
the list
Change from 2021: −$1,268 (−0.8%)14years on
the list
Among 132 people with the title “Platoon Chief” in 2022
Paid more than 40% of them. Their median: $167,851.
$162,157$104,912$284,315
Among 275 people at City Of Peterborough in 2022
12th highest paid. Their median: $119,172.
$162,157$100,079$257,745
Paid more than 89% of everyone on the 2022 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$162K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2009 | $108,200 | $110,611 |
| 2010 | $102,707 | $104,161 |
| 2011 | $100,906 | $104,258 |
| 2012 | $131,163 | $106,708 |
| 2013 | $108,862 | $106,232 |
| 2014 | $121,312 | $117,986 |
| 2015 | $152,221 | $124,692 |
| 2016 | $125,266 | $120,623 |
| 2017 | $123,385 | $127,812 |
| 2018 | $125,010 | $132,114 |
| 2019 | $132,556 | $135,565 |
| 2020 | $145,942 | $156,524 |
| 2021 | $163,425 | $158,723 |
| 2022 | $162,157 | $167,851 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2022 | City Of PeterboroughPlatoon Chief | $162,157 | $823 | −$1,268 |
| 2021 | City Of PeterboroughPlatoon Chief | $163,425 | $825 | +$17,482 |
| 2020 | City Of PeterboroughPlatoon Chief | $145,942 | $738 | +$13,386 |
| 2019 | City Of PeterboroughCaptain | $132,556 | $708 | +$7,546 |
| 2018 | City Of PeterboroughCaptain | $125,010 | $671 | +$1,625 |
| 2017 | City Of PeterboroughCaptain | $123,385 | $657 | −$1,882 |
| 2016 | City Of PeterboroughCaptain | $125,266 | $777 | −$26,955 |
| 2015 | City Of PeterboroughCaptain | $152,221 | $820 | +$30,910 |
| 2014 | City Of PeterboroughCaptain | $121,312 | $724 | +$12,449 |
| 2013 | City Of PeterboroughFire Fighter | $108,862 | $666 | −$22,301 |
| 2012 | City Of Peterborough1st Class Firefighter | $131,163 | $661 | +$30,258 |
| 2011 | City Of Peterborough1st Class Fire Fighter | $100,906 | $661 | −$1,802 |
| 2010 | City Of Peterborough1st Class Fire Fighter | $102,707 | $661 | −$5,493 |
| 2009 | City Of Peterborough1st Class Fire Fighter | $108,200 | $652 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
