Ontario public pay
Carroll Blair
Senior Learning and Development Specialist at City Of Markham. On Ontario’s disclosure list 8 years between 2015 and 2022.
Salary disclosure2022
- Salary paid
- $122,499.96
- Taxable benefits
- $520.88
- Total disclosed
- $123,020.84
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2021: +$837 (+0.7%)8years on
the list
Change from 2021: +$837 (+0.7%)8years on
the list
Among 452 people at City Of Markham in 2022
179th highest paid. Their median: $117,770.
$122,500$100,043$308,820
Paid more than 65% of everyone on the 2022 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$122K
Show as a table
| Year | Salary |
|---|---|
| 2015 | $102,704 |
| 2016 | $103,222 |
| 2017 | $107,050 |
| 2018 | $114,745 |
| 2019 | $117,407 |
| 2020 | $122,442 |
| 2021 | $121,663 |
| 2022 | $122,500 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2022 | City Of MarkhamSenior Learning and Development Specialist | $122,500 | $521 | +$837 |
| 2021 | City Of MarkhamSenior Learning and Development Specialist | $121,663 | $499 | −$780 |
| 2020 | City Of MarkhamSenior Learning and Development Specialist | $122,442 | $500 | +$5,035 |
| 2019 | City Of MarkhamSenior Learning and Development Specialist | $117,407 | $482 | +$2,663 |
| 2018 | City Of MarkhamSenior Learning and Development Specialist | $114,745 | $498 | +$7,694 |
| 2017 | City Of MarkhamSenior Learning and Development Specialist | $107,050 | $447 | +$3,828 |
| 2016 | City Of MarkhamSenior Learning and Development Specialist | $103,222 | $444 | +$518 |
| 2015 | City Of MarkhamSenior Learning and Development Specialist | $102,704 | $442 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
