Ontario public pay
Chris Papi
Captain, Fire at City Of Kingston. On Ontario’s disclosure list 13 years between 2011 and 2025.
Salary disclosure2025
- Salary paid
- $165,847.46
- Taxable benefits
- $1,128.69
- Total disclosed
- $166,976.15
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: +$12,367 (+8.1%)13years on
the list
Change from 2024: +$12,367 (+8.1%)13years on
the list
Among 168 people with the title “Captain, Fire” in 2025
Paid more than 66% of them. Their median: $159,649.
$165,847$109,851$203,956
Among 415 people at City Of Kingston in 2025
35th highest paid. Their median: $120,876.
$165,847$100,038$311,438
Paid more than 87% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$166K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2011 | $101,666 | $102,989 |
| 2012 | $101,415 | $104,586 |
| 2014 | $100,122 | $107,676 |
| 2016 | $133,526 | $106,069 |
| 2017 | $129,829 | $127,499 |
| 2018 | $130,152 | $127,714 |
| 2019 | $131,599 | $131,931 |
| 2020 | $141,665 | $136,528 |
| 2021 | $139,577 | $139,025 |
| 2022 | $157,385 | $143,851 |
| 2023 | $149,974 | $140,886 |
| 2024 | $153,480 | $149,240 |
| 2025 | $165,847 | $159,649 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2025 | City Of KingstonCaptain, Fire | $165,847 | $1,129 | +$12,367 |
| 2024 | City Of KingstonCaptain, Fire | $153,480 | $1,101 | +$3,506 |
| 2023 | City Of KingstonCaptain, Fire | $149,974 | $1,096 | −$7,411 |
| 2022 | City Of KingstonCaptain, Fire | $157,385 | $954 | +$17,809 |
| 2021 | City Of KingstonCaptain, Fire | $139,577 | $927 | −$2,089 |
| 2020 | City Of KingstonCaptain, Fire | $141,665 | $888 | +$10,067 |
| 2019 | City Of KingstonCaptain, Fire | $131,599 | $967 | +$1,447 |
| 2018 | City Of KingstonCaptain, Fire | $130,152 | $956 | +$323 |
| 2017 | City Of KingstonCaptain, Fire | $129,829 | $827 | −$3,697 |
| 2016 | City Of KingstonFirst Class Firefighter | $133,526 | $787 | |
| 2014 | City Of KingstonFirefighter 1st Class | $100,122 | $488 | |
| 2012 | City Of KingstonFirefighter 1st Class | $101,415 | $635 | −$252 |
| 2011 | City Of KingstonFirefighter 1st Class | $101,666 | $580 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
