Daniel Dunn
Manager, First Nations and Industrial Services at Ontario Clean Water Agency. On Ontario’s disclosure list 11 years between 2011 and 2021.
- Salary paid
- $123,025.28
- Taxable benefits
- $278.43
- Total disclosed
- $123,303.71
Change from 2020: +$2,427 (+2.0%)11years on
the list
Among 152 people at Ontario Clean Water Agency in 2021
55th highest paid. Their median: $115,396.
Paid more than 68% of everyone on the 2021 disclosure list, which only lists people paid $100,000 or more.
Salary by year
Show as a table
| Year | Salary |
|---|---|
| 2011 | $101,861 |
| 2012 | $103,011 |
| 2013 | $102,154 |
| 2014 | $105,996 |
| 2015 | $106,788 |
| 2016 | $106,823 |
| 2017 | $115,816 |
| 2018 | $115,833 |
| 2019 | $119,432 |
| 2020 | $120,599 |
| 2021 | $123,025 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2021 | Ontario Clean Water AgencyManager, First Nations and Industrial Services | $123,025 | $278 | +$2,427 |
| 2020 | Ontario Clean Water AgencyManager, First Nations and Industrial Services | $120,599 | $386 | +$1,166 |
| 2019 | Ontario Clean Water AgencyManager, First Nations and Industrial Services | $119,432 | $1,597 | +$3,599 |
| 2018 | Ontario Clean Water AgencyManager, First Nations and Industrial Services | $115,833 | $981 | +$18 |
| 2017 | Ontario Clean Water Agency / Agence ontarienne des eauxManager, First Nations and Industrial Services / Chef des services aux Premières | $115,816 | $1,506 | +$8,993 |
| 2016 | Ontario Clean Water AgencyManager, First Nations and Industrial Services / Chef des services aux Premières | $106,823 | $1,565 | +$35 |
| 2015 | Ontario Clean Water AgencyManager, First Nations & Industrial Services / Chef des services aux Premières | $106,788 | $1,891 | +$791 |
| 2014 | Ontario Clean Water AgencyManager, First Nations and Industrial Services / Chef des services aux Premières | $105,996 | $1,600 | +$3,842 |
| 2013 | Ontario Clean Water AgencyManager, First Nations & Industrial Services | $102,154 | $1,369 | −$857 |
| 2012 | Ontario Clean Water AgencyManager, First Nations & Industrial Services · moved here | $103,011 | $1,602 | +$1,150 |
| 2011 | Ontario Clean Water Agency / Agence ontarienne des eauxManager, First Nations & Industrial Services / Chef des services aux Premières nations et à l'industrie | $101,861 | $148 |
Compare
Questions and answers
Why is Daniel Dunn on the disclosure list?
Ontario Clean Water Agency paid Daniel Dunn $123,025 in 2021. Ontario’s public employers must disclose everyone they paid $100,000 or more in a calendar year, under the Public Sector Salary Disclosure Act, 1996.
What does “salary paid” include?
What the employer paid in the calendar year, so it can include overtime, retroactive pay, vacation payouts, severance or a partial year. Taxable benefits are listed separately. How the lists work
What do the comparisons mean?
Ranks and shares are among people on the same year’s list only: those with the same title, those at the same employer, or everyone listed. People paid under $100,000 are not on the list, so they are not counted.
How do I report a mistake or ask for a record to be removed?
Privacy and corrections explains both. Figures are shown exactly as Ontario published them; we fix matching mistakes and handle removal requests there.
Years at different employers were matched because the name appears once on each year’s list with the same job or sector. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
