Ontario public pay
Douglas Ellis
Development Engineer at City Of Woodstock. On Ontario’s disclosure list 12 years between 2013 and 2025.
Salary disclosure2025
- Salary paid
- $131,511.93
- Taxable benefits
- $1,421.70
- Total disclosed
- $132,933.63
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: +$5,724 (+4.6%)12years on
the list
Change from 2024: +$5,724 (+4.6%)12years on
the list
Among 19 people with the title “Development Engineer” in 2025
Paid more than 42% of them. Their median: $133,254.
$131,512$107,136$154,077
Among 97 people at City Of Woodstock in 2025
37th highest paid. Their median: $125,466.
$131,512$101,285$234,344
Paid more than 65% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$137K$132K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2013 | $111,275 | |
| 2014 | $113,113 | |
| 2015 | $114,676 | |
| 2016 | $116,781 | |
| 2017 | $118,823 | |
| 2018 | $121,059 | |
| 2019 | $123,164 | |
| 2020 | $125,586 | |
| 2022 | $137,006 | |
| 2023 | $129,607 | $110,528 |
| 2024 | $125,788 | $119,021 |
| 2025 | $131,512 | $133,254 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2025 | City Of WoodstockDevelopment Engineer | $131,512 | $1,422 | +$5,724 |
| 2024 | City Of WoodstockDevelopment Engineer | $125,788 | $1,361 | −$3,819 |
| 2023 | City Of WoodstockDevelopment Engineer | $129,607 | $1,434 | −$7,399 |
| 2022 | City Of WoodstockDeputy City Engineer | $137,006 | $1,307 | |
| 2020 | City Of WoodstockDeputy City Engineer | $125,586 | $1,036 | +$2,422 |
| 2019 | City Of WoodstockDeputy City Engineer | $123,164 | $1,015 | +$2,105 |
| 2018 | City Of WoodstockDeputy City Engineer | $121,059 | $996 | +$2,236 |
| 2017 | City Of WoodstockDeputy City Engineer | $118,823 | $981 | +$2,043 |
| 2016 | City Of WoodstockDeputy City Engineer | $116,781 | $964 | +$2,104 |
| 2015 | City Of WoodstockDeputy City Engineer | $114,676 | $940 | +$1,563 |
| 2014 | City Of WoodstockDeputy City Engineer | $113,113 | $940 | +$1,838 |
| 2013 | City Of WoodstockDeputy City Engineer | $111,275 | $768 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
