Ontario public pay
John Frabotta
Director, Economic Development and Tourism Services at City Of Brantford. On Ontario’s disclosure list 11 years between 2006 and 2016.
Salary disclosure2016
- Salary paid
- $135,261.40
- Taxable benefits
- $980.54
- Total disclosed
- $136,241.94
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2015: +$1,642 (+1.2%)11years on
the list
Change from 2015: +$1,642 (+1.2%)11years on
the list
Among 197 people at City Of Brantford in 2016
19th highest paid. Their median: $109,941.
$135,261$100,005$202,913
Paid more than 76% of everyone on the 2016 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$135K
Show as a table
| Year | Salary |
|---|---|
| 2006 | $109,694 |
| 2007 | $112,986 |
| 2008 | $116,375 |
| 2009 | $119,935 |
| 2010 | $123,464 |
| 2011 | $129,795 |
| 2012 | $128,757 |
| 2013 | $133,165 |
| 2014 | $132,290 |
| 2015 | $133,619 |
| 2016 | $135,261 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2016 | City Of BrantfordDirector, Economic Development and Tourism Services | $135,261 | $981 | +$1,642 |
| 2015 | City Of BrantfordDirector, Economic Development and Tourism Services | $133,619 | $962 | +$1,329 |
| 2014 | City Of BrantfordDirector, Economic Development and Tourism Services | $132,290 | $977 | −$875 |
| 2013 | City Of BrantfordDirector, Economic Development and Tourism Services | $133,165 | $934 | +$4,408 |
| 2012 | City Of BrantfordDirector, Economic Development & Tourism Services | $128,757 | $3,788 | −$1,038 |
| 2011 | City Of BrantfordDirector, Economic Development & Tourism Services | $129,795 | $4,097 | +$6,332 |
| 2010 | City Of BrantfordDirector, Economic Development & Tourism Services | $123,464 | $4,019 | +$3,529 |
| 2009 | City Of BrantfordDirector, Economic Development & Tourism Services | $119,935 | $4,234 | +$3,560 |
| 2008 | City Of BrantfordDirector, Economic Development & Tourism Services | $116,375 | $3,673 | +$3,389 |
| 2007 | City Of BrantfordDirector, Economic Development & Tourism Services · moved here | $112,986 | $2,924 | +$3,292 |
| 2006 | Corporation of the City of BrantfordDirector, Economic Development & Tourism Services | $109,694 | $3,177 |
Years at different employers were matched because the name appears once on each year’s list with the same job or sector. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
