Ontario public pay
Klaus Stolch
Director, Capital Construction at City Of Brampton. On Ontario’s disclosure list 8 years between 2007 and 2014.
Salary disclosure2014
- Salary paid
- $170,827.82
- Taxable benefits
- $660.00
- Total disclosed
- $171,487.82
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2013: +$6,227 (+3.8%)8years on
the list
Change from 2013: +$6,227 (+3.8%)8years on
the list
Among 426 people at City Of Brampton in 2014
21st highest paid. Their median: $112,622.
$170,828$100,053$256,101
Paid more than 91% of everyone on the 2014 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$171K
Show as a table
| Year | Salary |
|---|---|
| 2007 | $123,570 |
| 2008 | $141,499 |
| 2009 | $140,901 |
| 2010 | $157,934 |
| 2011 | $157,438 |
| 2012 | $167,533 |
| 2013 | $164,600 |
| 2014 | $170,828 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2014 | City Of BramptonDirector, Capital Construction | $170,828 | $660 | +$6,227 |
| 2013 | City Of BramptonDirector, Capital Construction | $164,600 | $634 | −$2,933 |
| 2012 | City Of BramptonDirector, Engineering & Construction | $167,533 | $555 | +$10,096 |
| 2011 | City Of BramptonDirector, Engineering & Construction | $157,438 | $565 | −$496 |
| 2010 | City Of BramptonDirector, Engineering & Construction | $157,934 | $619 | +$17,033 |
| 2009 | City Of BramptonDirector, Engineering & Construction | $140,901 | $688 | −$598 |
| 2008 | City Of BramptonDirector, Engineering & Construction | $141,499 | $776 | +$17,928 |
| 2007 | City Of BramptonDirector, Engineering & Construction | $123,570 | $769 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
