Ontario public pay
Peter Pucci
Electrical Supervisor at City Of Hamilton. On Ontario’s disclosure list 16 years between 2009 and 2025.
Salary disclosure2025
- Salary paid
- $157,746.07
- Taxable benefits
- $497.40
- Total disclosed
- $158,243.47
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: +$15,826 (+11.2%)16years on
the list
Change from 2024: +$15,826 (+11.2%)16years on
the list
Among 3,382 people at City Of Hamilton in 2025
481st highest paid. Their median: $127,716.
$157,746$100,007$411,953
Paid more than 84% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$160K$158K
Show as a table
| Year | Salary |
|---|---|
| 2009 | $119,452 |
| 2010 | $114,722 |
| 2011 | $107,597 |
| 2012 | $105,758 |
| 2013 | $104,339 |
| 2014 | $118,748 |
| 2015 | $129,716 |
| 2016 | $131,067 |
| 2017 | $115,917 |
| 2019 | $110,203 |
| 2020 | $153,310 |
| 2021 | $159,619 |
| 2022 | $152,039 |
| 2023 | $126,244 |
| 2024 | $141,920 |
| 2025 | $157,746 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2025 | City Of HamiltonElectrical Supervisor | $157,746 | $497 | +$15,826 |
| 2024 | City Of HamiltonElectrical Supervisor | $141,920 | $484 | +$15,677 |
| 2023 | City Of HamiltonElectrical Supervisor | $126,244 | $448 | −$25,795 |
| 2022 | City Of HamiltonElectrical Supervisor | $152,039 | $426 | −$7,580 |
| 2021 | City Of HamiltonElectrical Supervisor | $159,619 | $420 | +$6,308 |
| 2020 | City Of HamiltonElectrical Supervisor | $153,310 | $409 | +$43,107 |
| 2019 | City Of HamiltonElectrical Supervisor | $110,203 | $454 | |
| 2017 | City Of HamiltonElectrical Supervisor | $115,917 | $437 | −$15,149 |
| 2016 | City Of HamiltonElectrical Supervisor | $131,067 | $504 | +$1,351 |
| 2015 | City Of HamiltonElectrical Supervisor | $129,716 | $504 | +$10,968 |
| 2014 | City Of HamiltonElectrical Supervisor | $118,748 | $504 | +$14,409 |
| 2013 | City Of HamiltonElectrical Supervisor | $104,339 | $580 | −$1,420 |
| 2012 | City Of HamiltonElectrical Supervisor | $105,758 | $567 | −$1,839 |
| 2011 | City Of HamiltonElectrical Supervisor | $107,597 | $567 | −$7,125 |
| 2010 | City Of HamiltonElectrical Supervisor | $114,722 | $552 | −$4,730 |
| 2009 | City Of HamiltonElectrical Supervisor | $119,452 | $518 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
