Ontario public pay
Robert Hargan
Sergeant at City Of Toronto – Police Service. On Ontario’s disclosure list 13 years between 2005 and 2017.
Salary disclosure2017
- Salary paid
- $161,801.03
- Taxable benefits
- $823.09
- Total disclosed
- $162,624.12
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2016: −$18,761 (−10.4%)13years on
the list
Change from 2016: −$18,761 (−10.4%)13years on
the list
Among 1,520 people with the title “Sergeant” in 2017
Paid more than 97% of them. Their median: $123,495.
$161,801$100,624$244,088
Among 4,828 people at City Of Toronto – Police Service in 2017
183rd highest paid. Their median: $117,818.
$161,801$100,012$337,744
Paid more than 88% of everyone on the 2017 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$198K$162K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2005 | $100,541 | $106,376 |
| 2006 | $110,639 | $105,531 |
| 2007 | $115,576 | $105,675 |
| 2008 | $111,822 | $105,515 |
| 2009 | $114,422 | $105,528 |
| 2010 | $121,402 | $106,860 |
| 2011 | $112,931 | $105,890 |
| 2012 | $131,521 | $109,415 |
| 2013 | $150,069 | $112,689 |
| 2014 | $198,394 | $115,772 |
| 2015 | $196,675 | $119,073 |
| 2016 | $180,562 | $120,132 |
| 2017 | $161,801 | $123,495 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2017 | City Of Toronto – Police ServiceSergeant | $161,801 | $823 | −$18,761 |
| 2016 | City Of Toronto – Police ServiceSergeant | $180,562 | $1,047 | −$16,113 |
| 2015 | City Of Toronto – Police ServiceSergeant | $196,675 | $885 | −$1,719 |
| 2014 | City Of Toronto – Police ServiceSergeant | $198,394 | $820 | +$48,325 |
| 2013 | City Of Toronto – Police ServiceSergeant | $150,069 | $806 | +$18,547 |
| 2012 | City Of Toronto – Police ServiceSergeant | $131,521 | $717 | +$18,590 |
| 2011 | City Of Toronto – Police ServiceSergeant | $112,931 | $790 | −$8,471 |
| 2010 | City Of Toronto – Police ServiceSergeant | $121,402 | $364 | +$6,980 |
| 2009 | City Of Toronto – Police ServiceSergeant | $114,422 | $313 | +$2,600 |
| 2008 | City Of Toronto – Police ServiceSergeant | $111,822 | $298 | −$3,754 |
| 2007 | City Of Toronto – Police ServiceSergeant | $115,576 | $296 | +$4,936 |
| 2006 | City of Toronto - Toronto Police ServiceSergeant · moved here | $110,639 | $250 | +$10,098 |
| 2005 | City Of Toronto – Police ServiceSergeant | $100,541 | $206 |
Years at different employers were matched because the name appears once on each year’s list with the same job or sector. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
