Municipalities & Services
City Of Toronto – Police Service salaries, 2017
4,828 people paid $100,000 or more in 2017, as disclosed by Ontario under the Public Sector Salary Disclosure Act, 1996.
People in 2017
4,828
+1.4% vs 2016
Median salary
$117,818
+1.1% vs 2016
Highest salary
$337,745
Total disclosed
$587M
Everyone on the 2017 list
Top 200 of 4,828
| # | Name | Salary | Benefits | Change |
|---|---|---|---|---|
| 1 | Mark SaundersChief of Police | $337,745 | $2,802 | +$5,233 |
| 2 | Tony VenezianoChief Administrative Officer | $261,781 | $18,284 | −$208 |
| 3 | Michael FedericoDeputy Chief | $247,144 | $11,357 | −$2,380 |
| 4 | Abdulhameed ViraniPolice Constable | $245,612 | $1,021 | +$2,513 |
| 5 | Chung Man WongSergeant | $244,088 | $1,070 | +$36,519 |
| 6 | Donald RamerDeputy Chief | $241,410 | $13,861 | +$4,505 |
| 7 | Nad GoebellPolice Constable | $238,397 | $1,021 | +$28,122 |
| 8 | Ennis Stewart SpencerSergeant | $234,787 | $1,049 | +$16,693 |
| 9 | Blain YoungSergeant | $227,659 | $1,070 | +$14,221 |
| 10 | Barry Michael BatesPolice Constable | $224,039 | $1,021 | +$14,626 |
| 11 | Soon LumPlainclothes Police Constable | $223,399 | $394 | +$22,606 |
| 12 | Guido CristianoPolice Constable | $214,852 | $1,021 | +$16,099 |
| 13 | Barbara McleanDeputy Chief | $211,165 | $14,692 | +$34,039 |
| 14 | Gordon JonesSuperintendent | $211,044 | $12,979 | +$22,706 |
| 15 | Peter YuenDeputy Chief | $209,970 | $14,002 | +$12,417 |
| 16 | Davinder Kumar PathakPolice Constable | $209,171 | $1,001 | +$14,467 |
| 17 | Alykhan Amir WalliPolice Constable | $205,690 | $1,001 | +$13,699 |
| 18 | Mariusz Maciej TurkotPolice Constable | $205,006 | $997 | +$3,985 |
| 19 | Richard StubbingsStaff Superintendent | $204,958 | $6,160 | −$4,160 |
| 20 | Gordon Ian HinesPolice Constable | $204,536 | $1,001 | +$2,662 |
| 21 | Tommy Wing KungPolice Constable | $204,325 | $1,001 | +$16,597 |
| 22 | Michael Angelo PalermoDetective | $201,223 | $1,060 | +$3,617 |
| 23 | John HallPolice Constable | $200,683 | $1,021 | +$3,211 |
| 24 | Christopher Jamie McfadyenPolice Constable | $200,340 | $973 | new |
| 25 | Kirk-Neil Anthony BarnesPolice Constable | $200,113 | $1,001 | +$4,204 |
| 26 | Kim DonisonPolice Constable | $199,892 | $1,021 | +$5,902 |
| 27 | Olufemi OlukoyaPolice Constable | $199,411 | $1,021 | +$34,598 |
| 28 | James WallacePolice Constable | $196,860 | $371 | +$9,915 |
| 29 | Chu Thao ChangSergeant | $195,637 | $1,060 | +$13,467 |
| 30 | Robert NorrisPolice Constable | $194,326 | $1,021 | +$1,455 |
| 31 | Abdullah KarimzadaPolice Constable | $193,882 | $341 | +$1,409 |
| 32 | Roger MarchackSergeant | $193,472 | $1,070 | +$2,565 |
| 33 | Jeanette Isabel FarahbakhshDirector of Human Resources | $193,252 | $3,066 | −$56 |
| 34 | Celestino GiannottaDirector of Information Technology Services | $193,252 | $3,325 | −$56 |
| 35 | Kristine Jean KijewskiDirector of Operations Support Services | $193,252 | $3,325 | −$56 |
| 36 | Catherine Ann Martin-DotoCorporate Psychologist | $193,252 | $1,575 | −$56 |
| 37 | Carol Marie VipariCorporate Psychologist | $193,252 | $1,575 | −$56 |
| 38 | Marianne Millicent WrightGeneral Counsel | $193,252 | $3,289 | −$56 |
| 39 | Mark PugashDirector of Corporate Communications | $193,252 | $11,828 | −$56 |
| 40 | Mario Di TommasoStaff Superintendent | $193,248 | $14,905 | −$1,695 |
| 41 | Kathryn MartinStaff Superintendent | $193,248 | $14,921 | −$871 |
| 42 | Andrew John MccallDetective | $192,483 | $1,070 | +$12,088 |
| 43 | Amin HafizStaff Sergeant | $190,644 | $1,111 | +$34,137 |
| 44 | Jean Marc Laureal LoisellePolice Constable | $190,084 | $1,001 | new |
| 45 | Donald Alexander CampbellStaff Superintendent | $189,226 | $18,041 | +$3,987 |
| 46 | Tariq Ijaz KhanPolice Constable | $189,181 | $997 | +$31,701 |
| 47 | Kazimierz KonkelStaff Sergeant | $188,176 | $1,111 | +$13,972 |
| 48 | Ramdial Tiwarie LokenathPolice Constable | $186,782 | $997 | +$19,296 |
| 49 | Robert Gordon McdougallSergeant | $186,623 | $1,060 | +$3,605 |
| 50 | Robert JohnsonSuperintendent | $185,530 | $12,778 | −$6,428 |
| 51 | Wing TamPolice Constable | $185,041 | $1,021 | −$19,046 |
| 52 | Jeffrey ZammitSergeant | $184,644 | $1,070 | +$11,552 |
| 53 | Marcelinus Hendrikus BorsboomPlainclothes Police Constable | $184,605 | $1,033 | +$7,865 |
| 54 | Nelson FongPolice Constable | $183,295 | $994 | +$20,902 |
| 55 | Shawna Michelle CoxonDeputy Chief | $183,069 | $3,796 | +$27,739 |
| 56 | Kimberley YeandleStaff Superintendent | $182,390 | $15,768 | −$5,839 |
| 57 | Randolph CarterStaff Superintendent | $182,128 | $14,593 | +$2,946 |
| 58 | Joanne Elizabeth CampbellExecutive Director | $182,126 | $3,016 | −$52 |
| 59 | John MaciekPlainclothes Police Constable | $182,097 | $1,044 | +$18,377 |
| 60 | Francis BergenSuperintendent | $181,861 | $13,980 | +$2,840 |
| 61 | Sergiy Anatolyovich KuznetsovPolice Constable | $181,705 | $1,001 | +$23,424 |
| 62 | Peter LennoxSuperintendent | $181,523 | $14,874 | +$1,492 |
| 63 | Jeffrey James StreitPolice Constable | $181,332 | $1,009 | +$37,932 |
| 64 | Reuben StrobleSuperintendent | $181,209 | $12,957 | +$7,067 |
| 65 | Richard Robert BobbisDetective | $180,948 | $1,060 | −$4,931 |
| 66 | Bertrand DeanPolice Constable | $180,572 | $1,001 | +$636 |
| 67 | Dennis Yau ChenPlainclothes Police Constable | $179,869 | $1,024 | +$25,781 |
| 68 | Bryan Medeiros CorreiaPlainclothes Police Constable | $179,555 | $1,027 | +$31,537 |
| 69 | Robert Scott BaptistSuperintendent | $179,341 | $16,110 | −$6,231 |
| 70 | Hugh FergusonSuperintendent | $179,239 | $15,133 | −$4,930 |
| 71 | Mark Edwin BarkleySuperintendent | $179,138 | $14,806 | +$1,763 |
| 72 | Scott GilbertSuperintendent | $179,036 | $15,848 | −$11,327 |
| 73 | Neil David CorriganSuperintendent | $178,968 | $19,011 | −$11,786 |
| 74 | Myron Andrey DemkiwSuperintendent | $178,968 | $10,884 | −$1,200 |
| 75 | David FentonSuperintendent | $178,968 | $17,177 | −$53 |
| 76 | Selwyn John FernandesSuperintendent | $178,968 | $11,506 | −$53 |
| 77 | Heinz KuckSuperintendent | $178,968 | $1,504 | −$54 |
| 78 | Shaun NarineSuperintendent | $178,968 | $1,504 | −$450 |
| 79 | William NeadlesSuperintendent | $178,968 | $15,366 | −$26,589 |
| 80 | Gordon SneddonSuperintendent | $178,968 | $16,599 | +$1,411 |
| 81 | Ronald Edward TavernerSuperintendent | $178,968 | $16,012 | −$53 |
| 82 | Anthony Francis RiviereSuperintendent | $178,968 | $15,483 | −$51 |
| 83 | Donald BeversManager of Records Management Services | $178,959 | $3,254 | −$53 |
| 84 | Carlo Junior SteaPolice Constable | $178,809 | $1,011 | −$10,173 |
| 85 | Marc Robert KalteisPolice Constable | $178,637 | $1,011 | −$7,213 |
| 86 | Stefan NasnerPlainclothes Police Constable | $177,936 | $1,044 | +$10,206 |
| 87 | Orang MomeniSergeant | $177,914 | $1,070 | +$2,815 |
| 88 | Mohammad Abid HajiPolice Constable | $177,148 | $1,001 | +$17,107 |
| 89 | Norman George HendersonAdministrator Fleet and Materials Management | $176,943 | $1,504 | −$8,107 |
| 90 | David Joseph HainPolice Constable | $176,853 | $1,001 | +$44,479 |
| 91 | Brian PrestonInspector | $176,804 | $1,380 | −$29,937 |
| 92 | Peter Edward CallaghanInspector | $176,801 | $1,380 | +$8,518 |
| 93 | Paul Egerton ClarkePolice Constable | $176,768 | $1,021 | +$8,428 |
| 94 | Paul George HughesPlainclothes Police Constable | $176,300 | $1,032 | +$22,292 |
| 95 | Matthew Douglas HoyPolice Constable | $175,784 | $341 | +$20,799 |
| 96 | Gino CostabilePolice Constable | $175,668 | $1,021 | −$7,895 |
| 97 | Ian MclaughlinSergeant | $175,549 | $1,070 | −$6,797 |
| 98 | Bryce EvansSuperintendent | $175,476 | $8,852 | −$4,810 |
| 99 | Trudy HughesDetective | $175,465 | $1,070 | −$5,871 |
| 100 | Ned DurranPolice Constable | $175,334 | $1,001 | +$3,010 |
| 101 | Debra PrestonSuperintendent | $175,225 | $5,238 | −$3,796 |
| 102 | Hyok Kyun KimPlainclothes Police Constable | $175,222 | $1,024 | +$2,381 |
| 103 | Michael ThompsonPolice Constable | $174,705 | $1,021 | +$21,492 |
| 104 | James Jonathan AtkinsonPolice Constable | $174,320 | $1,021 | −$11,318 |
| 105 | Tiberiu Niculii StoicaPolice Constable | $173,836 | $1,001 | +$17,463 |
| 106 | David SammutSergeant | $173,729 | $1,070 | +$20,936 |
| 107 | Darik Gordon TohmPolice Constable | $173,454 | $628 | −$27,268 |
| 108 | Hamayak GhazarianPlainclothes Police Constable | $173,126 | $1,024 | +$15,619 |
| 109 | Sanjee ArodaDetective | $173,041 | $1,060 | +$5,915 |
| 110 | Steven Cabral AguiarTraining Constable | $172,821 | $1,031 | +$16,123 |
| 111 | Slavko OrozPolice Constable | $172,710 | $994 | +$7,563 |
| 112 | Benjamin James BeardPlainclothes Police Constable | $172,433 | $1,024 | +$61,401 |
| 113 | Shane Gursharan BrarDetective Sergeant | $172,313 | $1,111 | +$17,024 |
| 114 | Jung-Yul KimPolice Constable | $172,075 | $974 | +$30,063 |
| 115 | Christopher John KirkpatrickInspector | $171,944 | $1,380 | +$13,972 |
| 116 | Mike CarboneDetective Sergeant | $171,860 | $1,111 | −$16,033 |
| 117 | Michael EarlStaff Inspector | $171,787 | $9,332 | +$5,982 |
| 118 | Peter CodeInspector | $171,705 | $1,176 | −$288 |
| 119 | Shawn LawrenceSergeant | $171,665 | $1,070 | +$4,697 |
| 120 | Timothy GallantDetective Sergeant | $171,408 | $1,111 | +$5,839 |
| 121 | Tony PignatelliPolice Constable | $171,358 | $1,021 | +$7,346 |
| 122 | Ian Wayne LamPolice Constable | $171,245 | $1,001 | −$1,333 |
| 123 | Babak Andalib-GoortaniPolice Constable | $170,945 | $1,001 | +$62,387 |
| 124 | Dwarkh RamprashadPolice Constable | $170,726 | $1,021 | +$24,286 |
| 125 | Filippo BevilacquaDetective | $170,639 | $1,060 | +$4,875 |
| 126 | Michael Eric ParrottDetective | $170,344 | $1,056 | +$15,583 |
| 127 | Mir Siamak SadrzadehPolice Constable | $170,288 | $1,003 | +$357 |
| 128 | Robert David RodriguezPolice Constable | $169,561 | $1,021 | +$5,445 |
| 129 | Vivienne Sanja PotterPolice Constable | $169,493 | $1,001 | −$1,391 |
| 130 | Hugh Junior CarterPolice Constable | $169,472 | $1,001 | +$10,195 |
| 131 | William Donald KayPolice Constable | $169,411 | $1,028 | +$7,994 |
| 132 | Antranik GhazarianPlainclothes Police Constable | $169,042 | $974 | +$17,662 |
| 133 | Stuart EleyInspector | $168,843 | $1,176 | +$12,238 |
| 134 | Darren Ronald AngusPolice Constable | $168,792 | $1,001 | +$9,770 |
| 135 | Brian Paul MacintyreInspector | $168,414 | $1,380 | −$3,041 |
| 136 | Steven MolyneauxInspector | $168,405 | $1,380 | +$8,495 |
| 137 | Richard KrawczykPolice Constable | $168,390 | $1,021 | +$27,277 |
| 138 | Wayel Munson AllawnehPolice Constable | $168,189 | $967 | +$12,660 |
| 139 | Timothy CroneInspector | $168,179 | $8,346 | −$12,464 |
| 140 | David Brian RydzikInspector | $168,098 | $1,176 | +$9,447 |
| 141 | Victor Manuel Espinoza ParentPolice Constable | $167,979 | $1,001 | +$22,680 |
| 142 | Alexander RuttnerPolice Constable | $167,672 | $1,021 | −$15,351 |
| 143 | Paul Anthony ThompsonPolice Constable | $167,113 | $1,011 | +$5,596 |
| 144 | Abdul-Khalik Yahya CoovadiaPolice Constable | $166,992 | $1,021 | +$8,021 |
| 145 | Arthur LanePlainclothes Police Constable | $166,840 | $1,044 | −$7,570 |
| 146 | Gregory Joseph ThorpeStaff Sergeant | $166,687 | $1,111 | −$186 |
| 147 | Przemyslaw NorskiPolice Constable | $166,196 | $1,001 | +$40,738 |
| 148 | John MargetsonDetective | $166,036 | $1,070 | +$8,811 |
| 149 | Jagmohan Singh NotayParking Enforcement Officer | $165,950 | $894 | +$27,326 |
| 150 | Paulo Jorge FerreiraPolice Constable | $165,853 | $1,011 | +$59,297 |
| 151 | Clay Albert BeersManager of Telecommunications Services | $165,803 | $1,219 | −$48 |
| 152 | Helen Margaret CurtinManager of Information Technology Governance | $165,803 | $1,219 | −$48 |
| 153 | Dion EvelynManager of Communications Services | $165,803 | $1,440 | −$411 |
| 154 | Dana Terese StyraManager of Quality Assurance | $165,803 | $3,190 | −$48 |
| 155 | Jerome WalkerManager of Infrastructure and Operational Support Services | $165,803 | $1,219 | −$48 |
| 156 | Deidra Denise WhiteManager of Information Technology Customer Service | $165,803 | $3,190 | −$48 |
| 157 | Brenda Rebecca RadixManager of Property and Evidence | $165,803 | $1,440 | −$48 |
| 158 | Stephen Arthur HarrisStaff Inspector | $165,757 | $17,953 | −$48 |
| 159 | Angela TheriaultDetective | $165,671 | $1,070 | −$14,818 |
| 160 | Richard HegedusInspector | $165,653 | $1,352 | +$9,048 |
| 161 | Dale ErvickInspector | $165,383 | $1,115 | +$1,504 |
| 162 | Derek Andrew WalshPolice Constable | $165,171 | $1,001 | +$52,415 |
| 163 | Timothy William DaleySergeant | $165,007 | $1,070 | +$25,941 |
| 164 | Jeffrey Stewart KellPolice Constable | $164,865 | $1,005 | +$17,002 |
| 165 | Jeffrey ReddenSergeant | $164,480 | $1,070 | −$6,247 |
| 166 | Riyaz HusseinInspector | $164,344 | $1,380 | +$7,740 |
| 167 | Wayne Edward FosterPolice Constable | $164,128 | $1,019 | +$25,472 |
| 168 | Mark HarveyDetective | $163,879 | $1,070 | +$5,791 |
| 169 | Farshad DaryaramPolice Constable | $163,874 | $1,001 | −$1,722 |
| 170 | Maghfoor Ahmad ChaudhryPlanner | $163,741 | $1,001 | +$5,223 |
| 171 | Glayol Gloria PakravanManager of Performance Management | $163,658 | $3,180 | +$8,246 |
| 172 | Lermy RamosManager of Accounting Services | $163,599 | $3,180 | +$7,404 |
| 173 | Mark LangloisSergeant | $163,437 | $1,070 | −$6,444 |
| 174 | Neil Gregory SandersPolice Constable | $163,300 | $1,011 | −$3,794 |
| 175 | Sean LenfestyDetective Sergeant | $162,841 | $1,097 | +$28,894 |
| 176 | Michael Jeffery MullenDetective | $162,664 | $1,060 | +$13,337 |
| 177 | Shawn Hugh BrownPolice Constable | $162,324 | $956 | +$36,143 |
| 178 | Thomas UrbaniakSergeant | $162,233 | $1,070 | +$5,399 |
| 179 | Howard Wayne FurnessManager of Payroll and Benefits | $162,187 | $773 | +$7,545 |
| 180 | Gregory ColeInspector | $162,027 | $1,380 | −$11,004 |
| 181 | Kyriakos PapadopoulosPolice Constable | $161,911 | $1,001 | −$325 |
| 182 | Paul WardDetective | $161,821 | $1,070 | −$2,597 |
| 183 | Robert HarganSergeant | $161,801 | $823 | −$18,761 |
| 184 | Harjeet Singh BhathalPlainclothes Police Constable | $161,694 | $1,024 | +$3,112 |
| 185 | Harold ChowSergeant | $161,601 | $1,070 | +$3,469 |
| 186 | Graham GibsonDetective Sergeant | $161,561 | $1,111 | +$23,555 |
| 187 | Laurent Hugues BellionPolice Constable | $161,540 | $1,001 | +$1,929 |
| 188 | Christopher Robert FrancoPolice Constable | $161,063 | $872 | −$17,565 |
| 189 | Donna Ellen GilbertInformation Security Officer | $160,945 | $984 | +$37,358 |
| 190 | Raymond John MeechSergeant | $160,932 | $1,070 | +$10,514 |
| 191 | Marc Angelo CioffiDetective | $160,928 | $1,060 | +$5,275 |
| 192 | Nikolaos NirasPolice Constable | $160,914 | $1,021 | +$18,904 |
| 193 | Cornelius PetersPolice Constable | $160,753 | $1,015 | +$28,165 |
| 194 | Aleksandra ZlobickiPlainclothes Police Constable | $160,712 | $1,021 | +$19,013 |
| 195 | Paul Van SetersPolice Constable | $160,643 | $1,021 | −$16,005 |
| 196 | Howard RosenbergPolice Constable | $160,491 | $1,021 | +$5,379 |
| 197 | Bryan Andrew PorterPolice Constable | $160,436 | $955 | +$19,602 |
| 198 | Clifford YuPolice Constable | $160,398 | $1,021 | −$5,138 |
| 199 | Daryl GazeyPlainclothes Police Constable | $160,373 | $1,044 | +$7,658 |
| 200 | Brendon Kyle LangerPolice Constable | $160,372 | $974 | +$9,995 |
