Ontario public pay
RON GILLESPIE
Director, Fleet Services at City Of Ottawa. On Ontario’s disclosure list 8 years between 2002 and 2009.
Salary disclosure2009
- Salary paid
- $154,798.57
- Taxable benefits
- $457.24
- Total disclosed
- $155,255.81
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2008: +$6,898 (+4.7%)8years on
the list
Change from 2008: +$6,898 (+4.7%)8years on
the list
Among 722 people at City Of Ottawa in 2009
26th highest paid. Their median: $110,103.
$154,799$100,019$311,133
Paid more than 86% of everyone on the 2009 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$155K
Show as a table
| Year | Salary |
|---|---|
| 2002 | $115,170 |
| 2003 | $122,125 |
| 2004 | $128,941 |
| 2005 | $136,993 |
| 2006 | $142,809 |
| 2007 | $144,758 |
| 2008 | $147,900 |
| 2009 | $154,799 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2009 | City Of OttawaDirector, Fleet Services | $154,799 | $457 | +$6,898 |
| 2008 | City Of OttawaDirector, Fleet Services | $147,900 | $404 | +$3,142 |
| 2007 | City Of OttawaDirector, Fleet Services | $144,758 | $493 | +$1,949 |
| 2006 | City Of OttawaDirector, Fleet Services | $142,809 | $537 | +$5,816 |
| 2005 | City Of OttawaDir., Fleet Services | $136,993 | $687 | +$8,052 |
| 2004 | City Of OttawaDir., Fleet Services | $128,941 | $684 | +$6,816 |
| 2003 | City Of OttawaDirector, Fleet Srvcs | $122,125 | $646 | +$6,955 |
| 2002 | City Of OttawaDirector, Fleet Services | $115,170 | $596 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
