Ontario public pay
Tom Chrzan
Director, Regional Services and Corporate Support / Directeur, services régionaux et soutien ministériel at Citizenship and Immigration / Affaires civiques et Immigration. On Ontario’s disclosure list 11 years between 2007 and 2017.
Salary disclosure2017
Tom Chrzan
Director, Regional Services and Corporate Support / Directeur, services régionaux et soutien ministériel
Citizenship and Immigration / Affaires civiques et Immigration
Director, Regional Services and Corporate Support / Directeur, services régionaux et soutien ministériel
Citizenship and Immigration / Affaires civiques et Immigration
- Salary paid
- $138,400.18
- Taxable benefits
- $211.69
- Total disclosed
- $138,611.87
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2016: +$4,173 (+3.1%)11years on
the list
Change from 2016: +$4,173 (+3.1%)11years on
the list
Among 68 people at Citizenship and Immigration / Affaires civiques et Immigration in 2017
16th highest paid. Their median: $111,783.
$138,400$100,125$267,051
Paid more than 78% of everyone on the 2017 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$138K
Show as a table
| Year | Salary |
|---|---|
| 2007 | $100,805 |
| 2008 | $106,925 |
| 2009 | $109,468 |
| 2010 | $112,367 |
| 2011 | $113,139 |
| 2012 | $115,959 |
| 2013 | $118,943 |
| 2014 | $123,351 |
| 2015 | $128,861 |
| 2016 | $134,227 |
| 2017 | $138,400 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2017 | Citizenship and Immigration / Affaires civiques et ImmigrationDirector, Regional Services and Corporate Support / Directeur, services régionaux et soutien ministériel | $138,400 | $212 | +$4,173 |
| 2016 | Citizenship and ImmigrationDirector, Regional Services and Corporate Support | $134,227 | $209 | +$5,365 |
| 2015 | Citizenship, Immigration & International TradeDirector, Regional Services Branch / Directeur, Direction des services régionaux | $128,861 | $204 | +$5,510 |
| 2014 | Citizenship, Immigration & International TradeDirector, Regional Services Branch / Directeur, Direction des services régionaux · moved here | $123,351 | $205 | +$4,408 |
| 2013 | Citizenship and ImmigrationDirector, Regional Services Branch | $118,943 | $181 | +$2,984 |
| 2012 | Citizenship and ImmigrationDirector, Regional Services Branch | $115,959 | $160 | +$2,820 |
| 2011 | Citizenship and Immigration / Affaires civiques et ImmigrationManager, Central Region / Chef, région du Centre · moved here | $113,139 | $162 | +$772 |
| 2010 | Citizenship and ImmigrationManager, Central Region | $112,367 | $179 | +$2,899 |
| 2009 | Citizenship and ImmigrationManager, Central Region | $109,468 | $181 | +$2,543 |
| 2008 | Citizenship and ImmigrationManager, Central Region | $106,925 | $186 | +$6,120 |
| 2007 | Citizenship and ImmigrationArea Manager, Toronto | $100,805 | $176 |
Years at different employers were matched because the name appears once on each year’s list with the same job or sector. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
