Ontario public pay
Wesley Wilson
Detective Constable at City Of Hamilton. On Ontario’s disclosure list 16 years between 2010 and 2025.
Salary disclosure2025
- Salary paid
- $183,299.80
- Taxable benefits
- $562.20
- Total disclosed
- $183,862.00
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: −$7,920 (−4.1%)16years on
the list
Change from 2024: −$7,920 (−4.1%)16years on
the list
Among 585 people with the title “Detective Constable” in 2025
Paid more than 94% of them. Their median: $146,323.
$183,300$102,772$267,703
Among 3,382 people at City Of Hamilton in 2025
168th highest paid. Their median: $127,716.
$183,300$100,007$411,953
Paid more than 92% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$201K$183K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2010 | $107,213 | $105,018 |
| 2011 | $104,670 | $105,802 |
| 2012 | $108,554 | $105,500 |
| 2013 | $117,737 | $106,708 |
| 2014 | $122,859 | |
| 2015 | $135,879 | |
| 2016 | $139,641 | |
| 2017 | $142,840 | $111,484 |
| 2018 | $115,226 | $108,881 |
| 2019 | $130,563 | $114,851 |
| 2020 | $160,836 | $124,078 |
| 2021 | $153,932 | |
| 2022 | $201,371 | $128,777 |
| 2023 | $161,930 | $128,232 |
| 2024 | $191,220 | $135,899 |
| 2025 | $183,300 | $146,323 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2025 | City Of HamiltonDetective Constable | $183,300 | $562 | −$7,920 |
| 2024 | City Of HamiltonDetective Constable | $191,220 | $556 | +$29,290 |
| 2023 | City Of HamiltonDetective Constable | $161,930 | $523 | −$39,440 |
| 2022 | City Of HamiltonDetective Constable | $201,371 | $522 | +$47,439 |
| 2021 | City Of HamiltonDetective Constable Breath/Bomb | $153,932 | $840 | −$6,904 |
| 2020 | City Of HamiltonConstable-Breath/Bomb | $160,836 | $835 | +$30,272 |
| 2019 | City Of HamiltonConstable-Breath/Bomb | $130,563 | $613 | +$15,337 |
| 2018 | City Of HamiltonConstable-Breath/Bomb | $115,226 | $753 | −$27,614 |
| 2017 | City Of HamiltonConstable-Breath/Bomb | $142,840 | $834 | +$3,200 |
| 2016 | City Of HamiltonDetective Constable-Breath / Bomb | $139,641 | $887 | +$3,762 |
| 2015 | City Of HamiltonDetective Constable-Breath/Bomb | $135,879 | $838 | +$13,019 |
| 2014 | City Of HamiltonDetective Constable-Breath / Bomb | $122,859 | $799 | +$5,123 |
| 2013 | City Of HamiltonDetective Constable | $117,737 | $639 | +$9,183 |
| 2012 | City Of HamiltonConstable | $108,554 | $572 | +$3,884 |
| 2011 | City Of HamiltonConstable | $104,670 | $558 | −$2,543 |
| 2010 | City Of HamiltonConstable | $107,213 | $516 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
