Public sector salaries in Haliburton County
67 people at 5 public employers based in Haliburton County were paid $100,000 or more in 2025. This area includes the cities inside it.
Everyone in Haliburton County, 2025
The 25 highest paid, then everyone at the employers based in Haliburton County, 200 at a time.
Employers based in Haliburton County
County Of Haliburton
Municipality Of Dysart Et Al
Municipality Of Highlands East
Township Of Minden Hills
Township Of Algonquin Highlands
Cities in Haliburton County
| City | People | Median | Employers |
|---|---|---|---|
| Dysart et al | 9 | $126,943 | 1 |
| Highlands East | 8 | $112,477 | 1 |
| Minden Hills | 8 | $117,757 | 1 |
| Algonquin Highlands | 7 | $126,517 | 1 |
Most common jobs
People with each title, 2025.
People on the list by year
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | 1 |
| 2007 | 1 |
| 2008 | 1 |
| 2009 | 3 |
| 2010 | 4 |
| 2011 | 4 |
| 2012 | 4 |
| 2013 | 7 |
| 2014 | 8 |
| 2015 | 12 |
| 2016 | 13 |
| 2017 | 15 |
| 2018 | 15 |
| 2019 | 18 |
| 2020 | 20 |
| 2021 | 19 |
| 2022 | 32 |
| 2023 | 42 |
| 2024 | 55 |
| 2025 | 67 |
Median salary by year
Show as a table
| Year | Haliburton County | Ontario |
|---|---|---|
| 1996 | $113,423 | |
| 1997 | $113,833 | |
| 1998 | $112,006 | |
| 1999 | $112,914 | |
| 2000 | $113,847 | |
| 2001 | $115,801 | |
| 2002 | $116,976 | |
| 2003 | $115,350 | |
| 2004 | $115,563 | |
| 2005 | $115,652 | |
| 2006 | $102,210 | $116,135 |
| 2007 | $108,393 | $115,813 |
| 2008 | $111,607 | $115,001 |
| 2009 | $109,528 | $115,274 |
| 2010 | $109,062 | $115,250 |
| 2011 | $106,151 | $115,352 |
| 2012 | $113,099 | $115,302 |
| 2013 | $117,032 | $115,414 |
| 2014 | $115,020 | $115,782 |
| 2015 | $106,013 | $115,332 |
| 2016 | $110,796 | $115,440 |
| 2017 | $109,974 | $115,881 |
| 2018 | $118,569 | $115,487 |
| 2019 | $119,479 | $115,284 |
| 2020 | $123,113 | $113,876 |
| 2021 | $123,386 | $111,295 |
| 2022 | $118,471 | $112,439 |
| 2023 | $112,809 | $115,292 |
| 2024 | $118,181 | $125,365 |
| 2025 | $118,098 | $122,262 |
Compare Haliburton County
Questions and answers
How many public employees in Haliburton County are paid $100,000 or more?
67 people at 5 employers based in Haliburton County were on the 2025 list, +21.8% on 2024.
What is the median public sector salary in Haliburton County?
$118,098 among the people on the 2025 list at employers based in Haliburton County, against $122,262 for all of Ontario.
Who is the highest-paid public employee in Haliburton County?
In 2025, Gary Dyke, Chief Administrative Officer at County Of Haliburton, with a salary of $230,288.
Which employer in Haliburton County has the most people on the list?
County Of Haliburton, with 35 people in 2025.
Which employers count as being in Haliburton County?
Those placed in this area by their name, by where their schools or hospital sites are, or by their main campus. Province-wide employers are not placed, so people who live or work in Haliburton County for a ministry, Ontario Power Generation or the OPP are not counted here.
Why is someone not on the list?
Only people paid $100,000 or more in the year are listed, and only by the public employers the Public Sector Salary Disclosure Act, 1996 covers. Someone paid less that year, or working elsewhere, does not appear.
