ENGINEERING ASSISTANT IV vs TECHNICAL SUPERVISOR - ENGINEERING
In 2025, the median salary for TECHNICAL SUPERVISOR - ENGINEERING was $13,295 (13.5%) higher than for ENGINEERING ASSISTANT IV: $112,101 against $98,806. ENGINEERING ASSISTANT IV had 76 people on the list, TECHNICAL SUPERVISOR - ENGINEERING 15.
At a glance
| ENGINEERING ASSISTANT IV | TECHNICAL SUPERVISOR - ENGINEERING | |
|---|---|---|
| People on the 2025 list | 76 | 15 |
| Median salary | $98,806 | $112,101 |
| Middle half | $92,572–$98,806 | $112,101–$112,245 |
| Highest salary | $107,363 | $115,031 |
| Total salaries | $7,275,137 | $1,664,564 |
| People, change | +13.4% vs 2024 | +0.0% vs 2024 |
| Median, change | +1.3% vs 2024 | −0.5% vs 2024 |
Median salary by year
Show as a table
| Year | ENGINEERING ASSISTANT IV | TECHNICAL SUPERVISOR - ENGINEERING |
|---|---|---|
| 2011 | $76,973 | |
| 2012 | $78,183 | |
| 2013 | $76,199 | |
| 2014 | $77,056 | |
| 2015 | $81,456 | |
| 2016 | $78,737 | |
| 2017 | $82,325 | |
| 2018 | $82,068 | $85,223 |
| 2019 | $83,632 | $91,518 |
| 2020 | $82,995 | $93,750 |
| 2021 | $86,566 | $98,272 |
| 2022 | $87,359 | $99,802 |
| 2023 | $91,818 | $104,186 |
| 2024 | $97,535 | $112,700 |
| 2025 | $98,806 | $112,101 |
People on the list by year
Show as a table
| Year | ENGINEERING ASSISTANT IV | TECHNICAL SUPERVISOR - ENGINEERING |
|---|---|---|
| 2011 | 6 | |
| 2012 | 11 | |
| 2013 | 34 | |
| 2014 | 40 | |
| 2015 | 41 | |
| 2016 | 35 | |
| 2017 | 41 | |
| 2018 | 42 | 6 |
| 2019 | 40 | 7 |
| 2020 | 44 | 10 |
| 2021 | 51 | 10 |
| 2022 | 58 | 11 |
| 2023 | 61 | 12 |
| 2024 | 67 | 15 |
| 2025 | 76 | 15 |
Highest paid in 2025
ENGINEERING ASSISTANT IV
| # | Name | Employer | Remuneration |
|---|---|---|---|
| 1 | H Adeli | City of Vancouver | $107,363 |
| 2 | A T Seguin | City of Vancouver | $106,765 |
| 3 | K Smith | City of Vancouver | $106,020 |
| 4 | J Clement | City of Vancouver | $105,904 |
| 5 | K D Komiya | City of Vancouver | $103,830 |
TECHNICAL SUPERVISOR - ENGINEERING
| # | Name | Employer | Remuneration |
|---|---|---|---|
| 1 | J Ramirez | City of Vancouver | $115,031 |
| 2 | B Hickey | City of Vancouver | $113,773 |
| 3 | R Arroyo | City of Vancouver | $112,424 |
| 4 | A Larijani | City of Vancouver | $112,371 |
| 5 | P Brown | City of Vancouver | $112,245 |
More comparisons
Questions and answers
Which pays more, ENGINEERING ASSISTANT IV or TECHNICAL SUPERVISOR - ENGINEERING?
By median salary in 2025, TECHNICAL SUPERVISOR - ENGINEERING: $112,101 against $98,806.
Which has more people on the list?
ENGINEERING ASSISTANT IV: 76 against 15 in 2025.
How has the gap changed since 2018?
In 2018 the median for ENGINEERING ASSISTANT IV was $82,068 and for TECHNICAL SUPERVISOR - ENGINEERING $85,223, a gap of $3,156; in 2025 the gap was $13,295.
What do these figures cover?
Only people paid $75,000 or more are on the list, so medians and counts describe them, not everyone with each title.
What is “remuneration”?
The one pay figure each city publishes for each person, its remuneration, shown as published. Victoria also lists taxable benefits and payouts, and expenses, in separate columns, which are not shown; Vancouver's remuneration includes payouts. How the lists work
