ENGINEERING ASSISTANT IV vs ENGINEERING ASSISTANT - OPS SUPPORT
In 2025, the median salary for ENGINEERING ASSISTANT IV was $10,892 (12.4%) higher than for ENGINEERING ASSISTANT - OPS SUPPORT: $98,806 against $87,914. ENGINEERING ASSISTANT IV had 76 people on the list, ENGINEERING ASSISTANT - OPS SUPPORT 16.
At a glance
| ENGINEERING ASSISTANT IV | ENGINEERING ASSISTANT - OPS SUPPORT | |
|---|---|---|
| People on the 2025 list | 76 | 16 |
| Median salary | $98,806 | $87,914 |
| Middle half | $92,572–$98,806 | $83,722–$90,086 |
| Highest salary | $107,363 | $102,042 |
| Total salaries | $7,275,137 | $1,397,427 |
| People, change | +13.4% vs 2024 | +14.3% vs 2024 |
| Median, change | +1.3% vs 2024 | −0.4% vs 2024 |
Median salary by year
Show as a table
| Year | ENGINEERING ASSISTANT IV | ENGINEERING ASSISTANT - OPS SUPPORT |
|---|---|---|
| 2011 | $76,973 | |
| 2012 | $78,183 | |
| 2013 | $76,199 | |
| 2014 | $77,056 | |
| 2015 | $81,456 | |
| 2016 | $78,737 | |
| 2017 | $82,325 | |
| 2018 | $82,068 | |
| 2019 | $83,632 | |
| 2020 | $82,995 | |
| 2021 | $86,566 | $81,122 |
| 2022 | $87,359 | $79,575 |
| 2023 | $91,818 | $83,161 |
| 2024 | $97,535 | $88,248 |
| 2025 | $98,806 | $87,914 |
People on the list by year
Show as a table
| Year | ENGINEERING ASSISTANT IV | ENGINEERING ASSISTANT - OPS SUPPORT |
|---|---|---|
| 2011 | 6 | |
| 2012 | 11 | |
| 2013 | 34 | |
| 2014 | 40 | |
| 2015 | 41 | |
| 2016 | 35 | |
| 2017 | 41 | |
| 2018 | 42 | |
| 2019 | 40 | |
| 2020 | 44 | |
| 2021 | 51 | 5 |
| 2022 | 58 | 10 |
| 2023 | 61 | 12 |
| 2024 | 67 | 14 |
| 2025 | 76 | 16 |
Highest paid in 2025
ENGINEERING ASSISTANT IV
| # | Name | Employer | Remuneration |
|---|---|---|---|
| 1 | H Adeli | City of Vancouver | $107,363 |
| 2 | A T Seguin | City of Vancouver | $106,765 |
| 3 | K Smith | City of Vancouver | $106,020 |
| 4 | J Clement | City of Vancouver | $105,904 |
| 5 | K D Komiya | City of Vancouver | $103,830 |
ENGINEERING ASSISTANT - OPS SUPPORT
| # | Name | Employer | Remuneration |
|---|---|---|---|
| 1 | M Hynes | City of Vancouver | $102,042 |
| 2 | T Ingram | City of Vancouver | $95,866 |
| 3 | A Chang | City of Vancouver | $95,617 |
| 4 | S Y Lock | City of Vancouver | $93,282 |
| 5 | J S Kang | City of Vancouver | $90,086 |
More comparisons
Questions and answers
Which pays more, ENGINEERING ASSISTANT IV or ENGINEERING ASSISTANT - OPS SUPPORT?
By median salary in 2025, ENGINEERING ASSISTANT IV: $98,806 against $87,914.
Which has more people on the list?
ENGINEERING ASSISTANT IV: 76 against 16 in 2025.
How has the gap changed since 2021?
In 2021 the median for ENGINEERING ASSISTANT IV was $86,566 and for ENGINEERING ASSISTANT - OPS SUPPORT $81,122, a gap of $5,444; in 2025 the gap was $10,892.
What do these figures cover?
Only people paid $75,000 or more are on the list, so medians and counts describe them, not everyone with each title.
What is “remuneration”?
The one pay figure each city publishes for each person, its remuneration, shown as published. Victoria also lists taxable benefits and payouts, and expenses, in separate columns, which are not shown; Vancouver's remuneration includes payouts. How the lists work
